Sfoglia per Titolo
Multi-key and Multi-input Predicate Encryption from Learning with Errors
2023 Francati, D.; Friolo, D.; Malavolta, G.; Venturi, D.
Multi-key fully-homomorphic encryption in the plain model
2020 Ananth, P.; Jain, A.; Jin, Z.; Malavolta, G.
Multi-Layer Generalized Linear Estimation
2017 Manoel, Andre; Krzakala, Florent; Mezard, Marc; Zdeborová, Lenka
A multi-level approach to “Treaty Entitlement” under the BEPS Project
2018 Garbarino, Carlo
Multi-Level Governance for sustainable energy in European regions and cities: insights from the EU-funded project COOPENERGY
2014 Croci, Edoardo; Molteni, Tania
A multi-model assessment of food security implications of climate change mitigation
2019 Fujimori , Shinichiro; Hasegawa , Tomoko; Krey , Volker; Riahi, Keywan; Bertram , Christoph; Leon Bodirsky , Benjamin; Bosetti, Valentina; Callen, Jessica; Després , Jacques; Doelman, Jonathan; Drouet, Laurent; Emmerling , Johannes; Frank , Stefan; Fricko, Oliver; Havlik, Petr; Humpenöder , Florian; Koopman, Jason F. L.; van Meijl, Hans; Ochi, Yuki; Popp, Alexander; Schmitz, Andreas; Takahashi, Kiyoshi; van Vuuren, Detlef
Multi-objective optimization for marker panel Identification in single-cell data
2022 Tangherloni, Andrea; Riva, Simone G.; Myers, Brynelle; Cazzaniga, Paolo
Multi-professional primary care units: what affects the clinical performance of Italian general practitioners?
2014 Armeni, Patrizio; Compagni, Amelia; Longo, Francesco
Multi-receiver online Bayesian persuasion
2021 Castiglioni, Matteo; Marchesi, Alberto; Celli, Andrea; Gatti, Nicola
Multi-stakeholders approach to Corporate governance and Labor Law: a Note on Corporate Social Responsibility.
2008 Liebman, Stefano
Multi-state approach to administrative data on patients affected by chronic heart failure
2018 Grossetti, Francesco; Ieva, Francesca; Paganoni, Anna Maria
Multi-tier drugs assessment in a decentralised health care system. The Italian case-study
2013 Jommi, Claudio; E., Costa; A., Michelon; M., Pisacane; G., Scroccaro
A multi-view sentiment corpus
2017 Nozza, Debora; Fersini, Elisabetta; Messina, Enza
Multi-view stochastic block models
2024 Cohen(-)Addad, Vincent; D'Orsi, Tommaso; Lattanzi, Silvio; Nasser, Rajai
Multiattribute Utility and Intertemporal Choices: the role of certainty equivalent manifold
2001 Cigola, Margherita; Peccati, Lorenzo
Multibusiness e' bello.
2011 Invernizzi, Giorgio
La multicanalità nel Gruppo SISA
2005 Fornari, Daniele; Podesta', GIAN LUCA; Fornari, Edoardo; Grandi, Sebastiano; A., Pastore
La multicanalità nel mercato Eldom
2005 Fornari, Daniele; Podesta', Stefano; Fornari, Edoardo; Grandi, Sebastiano
Multicellular dosimetry in voxel geometry for targeted radionuclide therapy
2003 Malaroda, A.; Flux, G. D.; Buffa, F. M.; Ott, R. J.
Multichannel distribution in banking: customers perspectives and theoretical frameworks to increase user acceptance of a multiplatform banking business
2013 Omarini, ANNA EUGENIA
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
Multi-key and Multi-input Predicate Encryption from Learning with Errors | 1-gen-2023 | Francati, D.; Friolo, D.; Malavolta, G.; Venturi, D. | - | Springer |
Multi-key fully-homomorphic encryption in the plain model | 1-gen-2020 | Ananth, P.; Jain, A.; Jin, Z.; Malavolta, G. | - | Springer |
Multi-Layer Generalized Linear Estimation | 1-gen-2017 | Manoel, Andre; Krzakala, Florent; Mezard, Marc; Zdeborová, Lenka | - | (seleziona...) |
A multi-level approach to “Treaty Entitlement” under the BEPS Project | 1-gen-2018 | Garbarino, Carlo | EUROPEAN TAXATION | - |
Multi-Level Governance for sustainable energy in European regions and cities: insights from the EU-funded project COOPENERGY | 1-gen-2014 | Croci, Edoardo; Molteni, Tania | - | Dipartimento di Economia Università di Parma |
A multi-model assessment of food security implications of climate change mitigation | 1-gen-2019 | Fujimori , Shinichiro; Hasegawa , Tomoko; Krey , Volker; Riahi, Keywan; Bertram , Christoph; Leon Bodirsky , Benjamin; Bosetti, Valentina; Callen, Jessica; Després , Jacques; Doelman, Jonathan; Drouet, Laurent; Emmerling , Johannes; Frank , Stefan; Fricko, Oliver; Havlik, Petr; Humpenöder , Florian; Koopman, Jason F. L.; van Meijl, Hans; Ochi, Yuki; Popp, Alexander; Schmitz, Andreas; Takahashi, Kiyoshi; van Vuuren, Detlef | NATURE SUSTAINABILITY | - |
Multi-objective optimization for marker panel Identification in single-cell data | 1-gen-2022 | Tangherloni, Andrea; Riva, Simone G.; Myers, Brynelle; Cazzaniga, Paolo | - | (seleziona...) |
Multi-professional primary care units: what affects the clinical performance of Italian general practitioners? | 1-gen-2014 | Armeni, Patrizio; Compagni, Amelia; Longo, Francesco | MEDICAL CARE RESEARCH AND REVIEW | - |
Multi-receiver online Bayesian persuasion | 1-gen-2021 | Castiglioni, Matteo; Marchesi, Alberto; Celli, Andrea; Gatti, Nicola | - | (seleziona...) |
Multi-stakeholders approach to Corporate governance and Labor Law: a Note on Corporate Social Responsibility. | 1-gen-2008 | Liebman, Stefano | - | - |
Multi-state approach to administrative data on patients affected by chronic heart failure | 1-gen-2018 | Grossetti, Francesco; Ieva, Francesca; Paganoni, Anna Maria | HEALTH CARE MANAGEMENT SCIENCE | - |
Multi-tier drugs assessment in a decentralised health care system. The Italian case-study | 1-gen-2013 | Jommi, Claudio; E., Costa; A., Michelon; M., Pisacane; G., Scroccaro | HEALTH POLICY | - |
A multi-view sentiment corpus | 1-gen-2017 | Nozza, Debora; Fersini, Elisabetta; Messina, Enza | - | Association for Computational Linguistics |
Multi-view stochastic block models | 1-gen-2024 | Cohen(-)Addad, Vincent; D'Orsi, Tommaso; Lattanzi, Silvio; Nasser, Rajai | - | (seleziona...) |
Multiattribute Utility and Intertemporal Choices: the role of certainty equivalent manifold | 1-gen-2001 | Cigola, Margherita; Peccati, Lorenzo | - | - |
Multibusiness e' bello. | 1-gen-2011 | Invernizzi, Giorgio | LEADERSHIP & MANAGEMENT | - |
La multicanalità nel Gruppo SISA | 1-gen-2005 | Fornari, Daniele; Podesta', GIAN LUCA; Fornari, Edoardo; Grandi, Sebastiano; A., Pastore | - | CERMES |
La multicanalità nel mercato Eldom | 1-gen-2005 | Fornari, Daniele; Podesta', Stefano; Fornari, Edoardo; Grandi, Sebastiano | - | CERMES |
Multicellular dosimetry in voxel geometry for targeted radionuclide therapy | 1-gen-2003 | Malaroda, A.; Flux, G. D.; Buffa, F. M.; Ott, R. J. | CANCER BIOTHERAPY & RADIOPHARMACEUTICALS | - |
Multichannel distribution in banking: customers perspectives and theoretical frameworks to increase user acceptance of a multiplatform banking business | 1-gen-2013 | Omarini, ANNA EUGENIA | BANKS AND BANK SYSTEMS | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile