Value drivers for creative performance
2007 Cappetta, Rossella; Manzoni, Beatrice; Salvemini, Severino
How CIOs can improve their mindfulness in the process of IT adoption
2007 Basaglia, S; Caporarello, Leonardo; Magni, M; Pennarola, Ferdinando
Adoption of a new communication technology: environmental and organizational drivers
2007 Basaglia, S; Caporarello, Leonardo; Magni, M; Pennarola, Ferdinando
Managing Integrators Where Integration Matters: Insights From Symbolic Industries
2007 Cappetta, Rossella; Cillo, Paola
La misurazione del valore organizzativo dei sistemi ERP
2005 Morabito, V; Pennarola, Ferdinando; Caporarello, Leonardo; Mola, L.
Individual adoption of convergent mobile technologies in Italy
2007 Basaglia, S; Caporarello, Leonardo; Magni, M; Pennarola, Ferdinando
Coordination through IT governance: a literature review
2006 Caporarello, Leonardo
The use of multiple addresses to enhance cluster detection
2004 A., OZONOFF A; Bonetti, Marco; L., Forsberg; M., Pagano
Decision Support Systems e comportamento decisionale dell’attore organizzativo: alternanza tra modello razionale ed euristico
2006 Caporarello, Leonardo; Pennarola, Ferdinando
IT governance definitions and frameworks: a literature review
2006 Caporarello, Leonardo
Adoption of a new communication technology: environmental and organizational drivers
2007 Basaglia, S; Caporarello, Leonardo; Magni, M; Pennarola, Ferdinando
Implementing Enterprise Resource Planning Systems (ERPS): Implications for Management Accountants
1999 Caglio, Ariela; M., Newman
Parametric models for interpoint distances and their use in biosurveillance
2004 Bonetti, Marco; Olson, K; Mandl, K; Pagano, M.
Il coinvolgimento del management IT nel Top Management
2005 Pennarola, Ferdinando; Caporarello, Leonardo
Decision Support Systems in a Tourism Destination: Literature Survey and Model Building
2005 Baggio, Rodolfo; Caporarello, Leonardo
Non-departmental public bodies in Italy: characteristics and determinants of autonomy
2007 Barbieri, Dario; Fedele, Paolo; Galli, Davide; Ongaro, Edoardo
Delegation and responsibility: assessing decentralized modes of governance at the Communitarian level
2005 Barbieri, Dario
Deformable templates: a statistical setting
1992 Bonetti, Marco; M., Piccioni
Autonomy of agencies and semi-Autonomous organisations in Italy
2007 Barbieri, Dario; Fedele, P; Galli, D; Ongaro, E.
WHO: management and role in the context of global health governance
2005 Barbieri, Dario; Missoni, Eduardo
| Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
|---|---|---|---|---|
| Value drivers for creative performance | 1-gen-2007 | Cappetta, Rossella; Manzoni, Beatrice; Salvemini, Severino | - | Conference on Arts and Cultural Management |
| How CIOs can improve their mindfulness in the process of IT adoption | 1-gen-2007 | Basaglia, S; Caporarello, Leonardo; Magni, M; Pennarola, Ferdinando | - | Colorado State University |
| Adoption of a new communication technology: environmental and organizational drivers | 1-gen-2007 | Basaglia, S; Caporarello, Leonardo; Magni, M; Pennarola, Ferdinando | - | University of St.Gallen, Institute of Information Management |
| Managing Integrators Where Integration Matters: Insights From Symbolic Industries | 1-gen-2007 | Cappetta, Rossella; Cillo, Paola | - | Academy |
| La misurazione del valore organizzativo dei sistemi ERP | 1-gen-2005 | Morabito, V; Pennarola, Ferdinando; Caporarello, Leonardo; Mola, L. | - | Università Cattolica Sacro Cuore di Milano |
| Individual adoption of convergent mobile technologies in Italy | 1-gen-2007 | Basaglia, S; Caporarello, Leonardo; Magni, M; Pennarola, Ferdinando | - | Luiss, CeRSI |
| Coordination through IT governance: a literature review | 1-gen-2006 | Caporarello, Leonardo | - | Catholic University of Milan and LSE |
| The use of multiple addresses to enhance cluster detection | 1-gen-2004 | A., OZONOFF A; Bonetti, Marco; L., Forsberg; M., Pagano | - | American Statistical Association |
| Decision Support Systems e comportamento decisionale dell’attore organizzativo: alternanza tra modello razionale ed euristico | 1-gen-2006 | Caporarello, Leonardo; Pennarola, Ferdinando | - | Università degli Studi di Salerno |
| IT governance definitions and frameworks: a literature review | 1-gen-2006 | Caporarello, Leonardo | - | University of Gotenborg |
| Adoption of a new communication technology: environmental and organizational drivers | 1-gen-2007 | Basaglia, S; Caporarello, Leonardo; Magni, M; Pennarola, Ferdinando | - | Università degli Studi di Modena e Reggio Emilia |
| Implementing Enterprise Resource Planning Systems (ERPS): Implications for Management Accountants | 1-gen-1999 | Caglio, Ariela; M., Newman | - | Association for Information Systems |
| Parametric models for interpoint distances and their use in biosurveillance | 1-gen-2004 | Bonetti, Marco; Olson, K; Mandl, K; Pagano, M. | - | American Statistical Association |
| Il coinvolgimento del management IT nel Top Management | 1-gen-2005 | Pennarola, Ferdinando; Caporarello, Leonardo | - | Università degli Studi di Verona |
| Decision Support Systems in a Tourism Destination: Literature Survey and Model Building | 1-gen-2005 | Baggio, Rodolfo; Caporarello, Leonardo | - | Università degli Studi di Verona |
| Non-departmental public bodies in Italy: characteristics and determinants of autonomy | 1-gen-2007 | Barbieri, Dario; Fedele, Paolo; Galli, Davide; Ongaro, Edoardo | - | Cobra group |
| Delegation and responsibility: assessing decentralized modes of governance at the Communitarian level | 1-gen-2005 | Barbieri, Dario | - | Potsdam University |
| Deformable templates: a statistical setting | 1-gen-1992 | Bonetti, Marco; M., Piccioni | - | OAGM |
| Autonomy of agencies and semi-Autonomous organisations in Italy | 1-gen-2007 | Barbieri, Dario; Fedele, P; Galli, D; Ongaro, E. | - | non c'è editore |
| WHO: management and role in the context of global health governance | 1-gen-2005 | Barbieri, Dario; Missoni, Eduardo | - | Cergas |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 62 - Proceedings / Presentations1337
Data di pubblicazione
- In corso di stampa6
- 2020 - 20243
- 2010 - 2019450
- 2000 - 2009798
- 1990 - 199966
- 1980 - 198913
- 1979 - 19791
Editore
- Academy of Management24
- -20
- (seleziona...)19
- AIDEA14
- AOM14
- Giuffrè13
- Giuffré13
- ---12
- EURAM12
- ND11
Keyword
- PERFORMANCE43
- -20
- MANAGEMENT16
- CORPORATE GOVERNANCE15
- ITALY14
- PRIVATE EQUITY13
- GOVERNANCE12
- INNOVATION11
- ICT10
- RELATIONSHIP10
Lingua
- eng1009
- ita316
- spa7
- fre6
- ger2
- cze1
- por1
Accesso al fulltext
- no fulltext1335
- reserved2