Sfoglia per Autore
A trade deal between the United Kingdom and United States: Be careful what you wish for
2017 Mckee, Martin; Barlow, Pepita; Stuckler, David
Does greater individual social capital improve the management of hypertension? Cross-national analysis of 61 229 individuals in 21 countries
2017 Palafox, Benjamin; Goryakin, Yevgeniy; Stuckler, David; Suhrcke, Marc; Balabanova, Dina; F Alhabib, Khalid; Avezum, Alvaro; Bahonar, Ahmad; Bai, Xiulin; Chifamba, Jephat; L Dans, Antonio; Diaz, Rafael; Gupta, Rajeev; Iqbal, Romaina; Ismail, Noorhassim; Kaur, Manmeet; V Keskinler, Mirac; Khatib, Rasha; Kruger, Annamarie; M Kruger, Iolanthe; Lanas, Fernando; A Lear, Scott; Li, Wei; Liu, Jia; Lopez-Jaramillo, Patricio; Peer, Nasheeta; Poirier, Paul; Rahman, Omar; K Pillai, Rajamohanan; Rangarajan, Sumathy; Rosengren, Annika; Swaminathan, Sumathi; Szuba, Andrzej; Teo, Koon; Wang, Yang; Wielgosz, Andreas; E Yeates, Karen; Yusufali, Afzalhussein; Yusuf, Salim; Mckee, Martin
Evidence points to 'gaming' at hospitals subject to national health service cleanliness inspections
2017 Toffolutti, Veronica; Mckee, Martin; Stuckler, David
Introduction of a national minimum wage reduced depressive symptoms in low-wage workers: a quasi-natural experiment in the UK
2017 Reeves, Aaron; Mckee, Martin; Mackenbach, Johan; Whitehead, Margaret; Stuckler, David
Public pensions and unmet medical need among older people: cross-national analysis of 16 European countries, 2004-2010
2017 Reeves, Aaron; Mckee, Martin; Mackenbach, Johan; Whitehead, Margaret; Stuckler, David
How will Brexit affect health and health services in the UK? Evaluating three possible scenarios
2017 Fahy, Nick; Hervey, Tamara; Greer, Scott; Jarman, Holly; Stuckler, David; Galsworthy, Mike; Mckee, Martin
Health and Wealth in the United States and England: two very different countries with similar findings
2017 Mckee, Martin; Stuckler, David
Devolution of power, revolution in public health?
2017 Katikireddi, Srinivasa Vittal; Smith, Katherine E.; Stuckler, David; Mckee, Martin
Is trade liberalisation a vector for the spread of sugar-sweetened beverages? A cross-national longitudinal analysis of 44 low- and middle-income countries
2017 Mendez Lopez, Ana; Loopstra, Rachel; Mckee, Martin; Stuckler, David
Outsourcing cleaning services increases MRSA incidence: evidence from 126 english acute trusts
2017 Toffolutti, Veronica; Reeves, Aaron; Mckee, Martin; Stuckler, David
Current models of investor state dispute settlement are bad for health: The European Union could offer an alternative. Comment on "The trans-pacific partnership: Is it everything we feared for health?"
2017 Mckee, Martin; Stuckler, David
Political origins of health inequities: trade and investment agreements
2017 Mcneill, Desmond; Birkbeck, Carolyn Deere; Fukuda-Parr, Sakiko; Grover, Anand; Schrecker, Ted; Stuckler, David
Effects of tobacco control policy on cardiovascular morbidity and mortality in Russia
2018 Gambaryan, Marine; Reeves, Aaron; Deev, Alexander; Popovich, Marina; Drapkina, Oxana; Snell, Andrew; Stuckler, David; Mauer-Stender, Kristina; Mikkelsen, Bente; Boytsov, Sergey
The impact of U.S. free trade agreements on calorie availability and obesity: a natural experiment in Canada
2018 Barlow, Pepita; Mckee, Martin; Stuckler, David
WHO Regional Office for Europe's natural experiment studies project: an introduction to the series
2018 Snell, Andrew; Reeves, Aaron; Rieger, Matthias; Galea, Gauden; Mauer-Stender, Kristina; Mikkelsen, Bente; Stuckler, David
Inequalities in the use of secondary prevention of cardiovascular disease by socioeconomic status: evidence from the PURE observational study
2018 Murphy, Adrianna; Palafox, Benjamin; O'Donnell, Owen; Stuckler, David; Perel, Pablo; Alhabib, Khalid F; Avezum, Alvaro; Bai, Xiulin; Chifamba, Jephat; Chow, Clara K; Corsi, Daniel J; Dagenais, Gilles R; Dans, Antonio L; Diaz, Rafael; Erbakan, Ayse N; Ismail, Noorhassim; Iqbal, Romaina; Kelishadi, Roya; Khatib, Rasha; Lanas, Fernando; Lear, Scott A; Li, Wei; Liu, Jia; Lopez-Jaramillo, Patricio; Mohan, Viswanathan; Monsef, Nahed; Mony, Prem K; Puoane, Thandi; Rangarajan, Sumathy; Rosengren, Annika; Schutte, Aletta E; Sintaha, Mariz; Teo, Koon K; Wielgosz, Andreas; Yeates, Karen; Yin, Lu; Yusoff, Khalid; Zatońska, Katarzyna; Yusuf, Salim; Mckee, Martin
Trade challenges at the World Trade Organization to national noncommunicable disease prevention policies: a thematic document analysis of trade and health policy space
2018 Barlow, Pepita; Labonte, Ronald; Mckee, Martin; Stuckler, David
Impact of welfare benefit sanctioning on food insecurity: a dynamic cross-area study of food bank usage in the UK
2018 Loopstra, Rachel; Fledderjohann, Jasmine; Reeves, Aaron; Stuckler, David
Revisiting the corporate and commercial determinants of health
2018 Mckee, Martin; Stuckler, David
Increasing vaccine uptake: confronting misinformation and disinformation
2018 Martin, Mckee; Walter, Ricciardi; Luigi, Siciliani; Bernd, Rechel; Toffolutti, Veronica; Stuckler, David; Melegaro, Alessia; Semenza, Jan C.
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
A trade deal between the United Kingdom and United States: Be careful what you wish for | 1-gen-2017 | Mckee, Martin; Barlow, Pepita; Stuckler, David | BMJ. BRITISH MEDICAL JOURNAL | - |
Does greater individual social capital improve the management of hypertension? Cross-national analysis of 61 229 individuals in 21 countries | 1-gen-2017 | Palafox, Benjamin; Goryakin, Yevgeniy; Stuckler, David; Suhrcke, Marc; Balabanova, Dina; F Alhabib, Khalid; Avezum, Alvaro; Bahonar, Ahmad; Bai, Xiulin; Chifamba, Jephat; L Dans, Antonio; Diaz, Rafael; Gupta, Rajeev; Iqbal, Romaina; Ismail, Noorhassim; Kaur, Manmeet; V Keskinler, Mirac; Khatib, Rasha; Kruger, Annamarie; M Kruger, Iolanthe; Lanas, Fernando; A Lear, Scott; Li, Wei; Liu, Jia; Lopez-Jaramillo, Patricio; Peer, Nasheeta; Poirier, Paul; Rahman, Omar; K Pillai, Rajamohanan; Rangarajan, Sumathy; Rosengren, Annika; Swaminathan, Sumathi; Szuba, Andrzej; Teo, Koon; Wang, Yang; Wielgosz, Andreas; E Yeates, Karen; Yusufali, Afzalhussein; Yusuf, Salim; Mckee, Martin | BMJ GLOBAL HEALTH | - |
Evidence points to 'gaming' at hospitals subject to national health service cleanliness inspections | 1-gen-2017 | Toffolutti, Veronica; Mckee, Martin; Stuckler, David | HEALTH AFFAIRS | - |
Introduction of a national minimum wage reduced depressive symptoms in low-wage workers: a quasi-natural experiment in the UK | 1-gen-2017 | Reeves, Aaron; Mckee, Martin; Mackenbach, Johan; Whitehead, Margaret; Stuckler, David | HEALTH ECONOMICS | - |
Public pensions and unmet medical need among older people: cross-national analysis of 16 European countries, 2004-2010 | 1-gen-2017 | Reeves, Aaron; Mckee, Martin; Mackenbach, Johan; Whitehead, Margaret; Stuckler, David | JOURNAL OF EPIDEMIOLOGY AND COMMUNITY HEALTH | - |
How will Brexit affect health and health services in the UK? Evaluating three possible scenarios | 1-gen-2017 | Fahy, Nick; Hervey, Tamara; Greer, Scott; Jarman, Holly; Stuckler, David; Galsworthy, Mike; Mckee, Martin | THE LANCET | - |
Health and Wealth in the United States and England: two very different countries with similar findings | 1-gen-2017 | Mckee, Martin; Stuckler, David | JAMA INTERNAL MEDICINE | - |
Devolution of power, revolution in public health? | 1-gen-2017 | Katikireddi, Srinivasa Vittal; Smith, Katherine E.; Stuckler, David; Mckee, Martin | JOURNAL OF PUBLIC HEALTH | - |
Is trade liberalisation a vector for the spread of sugar-sweetened beverages? A cross-national longitudinal analysis of 44 low- and middle-income countries | 1-gen-2017 | Mendez Lopez, Ana; Loopstra, Rachel; Mckee, Martin; Stuckler, David | SOCIAL SCIENCE & MEDICINE | - |
Outsourcing cleaning services increases MRSA incidence: evidence from 126 english acute trusts | 1-gen-2017 | Toffolutti, Veronica; Reeves, Aaron; Mckee, Martin; Stuckler, David | SOCIAL SCIENCE & MEDICINE | - |
Current models of investor state dispute settlement are bad for health: The European Union could offer an alternative. Comment on "The trans-pacific partnership: Is it everything we feared for health?" | 1-gen-2017 | Mckee, Martin; Stuckler, David | INTERNATIONAL JOURNAL OF HEALTH POLICY AND MANAGEMENT | - |
Political origins of health inequities: trade and investment agreements | 1-gen-2017 | Mcneill, Desmond; Birkbeck, Carolyn Deere; Fukuda-Parr, Sakiko; Grover, Anand; Schrecker, Ted; Stuckler, David | THE LANCET | - |
Effects of tobacco control policy on cardiovascular morbidity and mortality in Russia | 1-gen-2018 | Gambaryan, Marine; Reeves, Aaron; Deev, Alexander; Popovich, Marina; Drapkina, Oxana; Snell, Andrew; Stuckler, David; Mauer-Stender, Kristina; Mikkelsen, Bente; Boytsov, Sergey | EUROPEAN JOURNAL OF PUBLIC HEALTH | - |
The impact of U.S. free trade agreements on calorie availability and obesity: a natural experiment in Canada | 1-gen-2018 | Barlow, Pepita; Mckee, Martin; Stuckler, David | AMERICAN JOURNAL OF PREVENTIVE MEDICINE | - |
WHO Regional Office for Europe's natural experiment studies project: an introduction to the series | 1-gen-2018 | Snell, Andrew; Reeves, Aaron; Rieger, Matthias; Galea, Gauden; Mauer-Stender, Kristina; Mikkelsen, Bente; Stuckler, David | EUROPEAN JOURNAL OF PUBLIC HEALTH | - |
Inequalities in the use of secondary prevention of cardiovascular disease by socioeconomic status: evidence from the PURE observational study | 1-gen-2018 | Murphy, Adrianna; Palafox, Benjamin; O'Donnell, Owen; Stuckler, David; Perel, Pablo; Alhabib, Khalid F; Avezum, Alvaro; Bai, Xiulin; Chifamba, Jephat; Chow, Clara K; Corsi, Daniel J; Dagenais, Gilles R; Dans, Antonio L; Diaz, Rafael; Erbakan, Ayse N; Ismail, Noorhassim; Iqbal, Romaina; Kelishadi, Roya; Khatib, Rasha; Lanas, Fernando; Lear, Scott A; Li, Wei; Liu, Jia; Lopez-Jaramillo, Patricio; Mohan, Viswanathan; Monsef, Nahed; Mony, Prem K; Puoane, Thandi; Rangarajan, Sumathy; Rosengren, Annika; Schutte, Aletta E; Sintaha, Mariz; Teo, Koon K; Wielgosz, Andreas; Yeates, Karen; Yin, Lu; Yusoff, Khalid; Zatońska, Katarzyna; Yusuf, Salim; Mckee, Martin | THE LANCET GLOBAL HEALTH | - |
Trade challenges at the World Trade Organization to national noncommunicable disease prevention policies: a thematic document analysis of trade and health policy space | 1-gen-2018 | Barlow, Pepita; Labonte, Ronald; Mckee, Martin; Stuckler, David | PLOS MEDICINE | - |
Impact of welfare benefit sanctioning on food insecurity: a dynamic cross-area study of food bank usage in the UK | 1-gen-2018 | Loopstra, Rachel; Fledderjohann, Jasmine; Reeves, Aaron; Stuckler, David | JOURNAL OF SOCIAL POLICY | - |
Revisiting the corporate and commercial determinants of health | 1-gen-2018 | Mckee, Martin; Stuckler, David | AMERICAN JOURNAL OF PUBLIC HEALTH | - |
Increasing vaccine uptake: confronting misinformation and disinformation | 1-gen-2018 | Martin, Mckee; Walter, Ricciardi; Luigi, Siciliani; Bernd, Rechel; Toffolutti, Veronica; Stuckler, David; Melegaro, Alessia; Semenza, Jan C. | EUROHEALTH | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile