Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 25
Titolo | Data di deposito | Autore(i) |
---|---|---|
Consumer protection and the design of the default option of a pan-European pension product | 20-gen-2021 | Berardi, Andrea; Tebaldi, Claudio; Trojani, Fabio |
Trust and its determinants: evidence from the trustlab experiment | 20-gen-2021 | Murtin, Fabrice; Fleischer, Lara; Siegerink, Vincent; Aassve, Arnstein; Algan, Yann; Boarini, Romina; González, Santiago; Lonti, Zsuzsanna; Grimalda, Gianluca; Hortala Vallve, Rafael; Kim, Soonhee; Lee, David; Putterman, Louis; Smith, Conal |
Demography and the Coronavirus pandemic | 19-gen-2021 | Balbo, Nicoletta; Kashnitsky, Ilya; Melegaro, Alessia; Meslé, France; Mills, Melinda C.; de Valk, Helga; Vono de Vilhena, Daniela |
Illiquid assets and optimal portfolio choice | 12-nov-2020 | Schwartz, Eduardo S.; Tebaldi, Claudio |
Institutional investors, corporate governance and stewardship codes: problems and perspectives | 15-gen-2020 | Alvaro, Simone; Maugeri, Marco; Strampelli, Giovanni |
Provisioning policies for non-performing loans: how to best ensure a “clean balance sheet”? | 13-gen-2020 | Carletti, Elena; Bruno, Brunella |
La digitalizzazione della consulenza in materia di investimenti finanziari | 9-gen-2020 | De Bernardis, Luigi; Ferrara, Paolo; Linciano, Nadia; Soccorso, Paola; Palmieri, Erica; Alberti, Stefano; Cuzzola, Pasquale; Annunziata, Filippo; Mosca, Chiara; Lener, Raffaele; Giorgi, Margo; de Mari, Michele; Ghielmi, Corrado |
Who intends to become financially literate? Insights from the Theory of Planned Behaviour | 9-gen-2020 | Billari, Francesco C.; Gentile, Monica; Linciano, Nadia; Saita, Francesco |
What drives bank coverage ratios: evidence from the euro area | 3-gen-2020 | Alessi, Lucia; Bruno, Brunella; Carletti, Elena; Neugebauer, Katja |
Main factors for the subdued profitability of significant banks in the Banking Union | 2-gen-2020 | Bruno, Brunella; Carletti, Elena |
The next SSM term: supervisory challenges ahead | 2-gen-2020 | Bruno, Brunella; Carletti, Elena |
How demanding and consistent is the 2018 stress test design in comparison to previous exercises? | 2-gen-2020 | Bruno, Brunella; Carletti, Elena |
Boardroom gender diversity and performance of listed companies in Italy | 16-dic-2019 | Bruno, Giovanni; Ciavarella, Angela; Linciano, Nadia |
Exercise-based cardiac rehabilitation for chronic heart failure: the EXTRAMATCH II individual participant data meta-analysis | 16-dic-2019 | S Taylor, Rod; Walker, Sarah; Ciani, Oriana; Warren, Fiona; A Smart, Neil; Piepoli, Massimo; H Davos, Constantinos |
How banks respond to NPLs. Evidence from the Euro area | 10-mag-2019 | Bruno, Brunella; Marino, Immacolata |
Le partecipazioni dei fondi alternativi riservati in società quotate e in altri fondi | 21-gen-2019 | Alvaro, Simone; Annunziata, Filippo |
Nuovi strumenti di politica industriale per lo sviluppo e la quotazione delle PMI | 21-gen-2019 | Alvaro, Simone; Caselli, Stefano; D'Eramo, Doina |
The mental toll of being connected. What kind of impact is social media having on adolescent health? | 17-gen-2019 | Balbo, Nicoletta |
Populism and Central Bank independence | 17-dic-2018 | Masciandaro, Donato; Passarelli, Francesco |
Business judgment rule e mercati finanziari. Efficienza economica e tutela degli investitori | 15-dic-2017 | Alvaro, Simone; Cappariello, Elisabetta; Gentile, Valeria; Iannaccone, Emma Rita; Mollo, Giovanni; Nocella, Sara; Ventoruzzo, Marco |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 25
Scopri
Per tipologia
Data di pubblicazione
- 24 2010 - 2020
- 1 2006 - 2009
Serie
Keywords
- 1 BANKING SUPERVISION, SSM, EUROPEA...
- 1 BANKS, PROFITABILITY, SUPERVISION...
- 1 BANKS, SUPERVISION, REGULATION, S...
- 1 BUSINESS JUDGMENT RULE, AMMINISTR...
- 1 CARDIAC REHABILITATION, HEART FAI...
- 1 CENTRAL BANKING
- 1 CONSULENZA AUTOMATIZZATA, ROBO AD...
- 1 COVID-19, DEMOGRAPHY, POLICY
- 1 editori
- 1 FEDERAL RESERVE SYSTEM, GENDER DI...
- successivo >