The costs and the accountability of EU multi-level governance: issues and lines of analysis from a public management/organisation science perspective
2009 Ongaro, Edoardo
Boards of directors and firm innovation: toward a contingency perspective on board effectiveness
2010 Zona, Fabio; Zattoni, Alessandro; Minichilli, Alessandro
A protocol for the extrapolation of ‘Best’ Practices: How to draw lessons from one experience to improve public management in another situation
2009 Ongaro, Edoardo
Autonomy, steering and control, performance of EU agencies
2010 Ongaro, Edoardo
An upper echelons perspective of organizational capacity for change: an international study of initial public offerings
2011 T., Talaulicar; W., Judge; G., Bell; Zattoni, Alessandro; M. A., Witt; H. W., Hu; J., Gabrielsson; F., Lopez; J., Chen; N., Kohli; D., Shukla; M., Quttainah; E., Adegbite; J. L., Rivas
Corporate governance and IPO underpricing throughout the world: agency and institutional perspectives
2011 W. Q., Judge; G., Bell; T., Talaulicar; J., Chen; N., Kohli; M. A., Witt; H., Hu; D., Shukla; Zattoni, Alessandro; J., Gabrielsson; M., Quttainah; F., Lopez; W., Ruigrok; S., Yamak; G. University Y., Fassin; E., Adegbite; S., Puffer; J., Rivas; S., Fainschmidt; H., Van Ees
Competitive heterogeneity as corporate effects
2008 Lanza, Andrea
Comunicazione medico-paziente
2010 Saggin, Alessandra
Comunicazione medico-paziente
2013 Saggin, Alessandra
Corporate effects as competitive heterogeneity:construct and scale development
2008 Lanza, Andrea; S., Giuseppina; A., Pellegrino
How do boards of directors contribute to IPO returns? an empirical study of a multinational sample
2011 W. Q., Judge; Zattoni, Alessandro; G., Bell; K., Lewellyn; T., Talaulicar; J., Chen; N., Kohli; M. A., Witt; H. W., Hu; D., Shukla; J., Gabrielsson; M. A., Quttainah; S., Yamak; S. M., Puffer; E. A., Adegbite; J. L., Rivas; S., Fainshmidt; H., Van Ees; F., Lopez de Iturragia; W., Ruigrok
Diversity of what? Multifaceted Boards and Directors
2012 A., Hillman; S., Nielsen; Zattoni, Alessandro
Corporate effects as competitive heterogeneity: construct and scale development
2008 Lanza, Andrea; A., Pellegrino; G., Simone
Dynamic entrepreneurial capabilities: an innovative path to innovation in entrepreneurial settings
2009 Lanza, Andrea; M., Passarelli
Technology change and dynamic entrepreneurial capabilities
2008 Lanza, Andrea; M., Passarelli
TEV sensitivity to views in black-litterman model
2008 Braga, MARIA DEBORA; Natale, FRANCESCO PAOLO
The role of heterogeneous social audiences in the acceptance of radical innovations
2011 Lanza, Andrea
The influence of heterogeneous social audiences in the acceptance of radical innovations
2010 G., Cattani; S., Ferriani; Lanza, Andrea
The key role of interpersonal trust in the patient-pharmacy relationship: an empirical study
2012 Castaldo, Sandro; Mallarini, Erika; Grosso, Monica; Premazzi, Katia; Rindone, Marco
Prior learning and the moderating role of metacognition in fast-changing environments
2010 Lanza, Andrea; S., Giuseppina; A., Pellegrino
| Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
|---|---|---|---|---|
| The costs and the accountability of EU multi-level governance: issues and lines of analysis from a public management/organisation science perspective | 1-gen-2009 | Ongaro, Edoardo | - | European Union Committee of the Regions |
| Boards of directors and firm innovation: toward a contingency perspective on board effectiveness | 1-gen-2010 | Zona, Fabio; Zattoni, Alessandro; Minichilli, Alessandro | - | (seleziona...) |
| A protocol for the extrapolation of ‘Best’ Practices: How to draw lessons from one experience to improve public management in another situation | 1-gen-2009 | Ongaro, Edoardo | - | EPSA |
| Autonomy, steering and control, performance of EU agencies | 1-gen-2010 | Ongaro, Edoardo | - | COST-CRIPO |
| An upper echelons perspective of organizational capacity for change: an international study of initial public offerings | 1-gen-2011 | T., Talaulicar; W., Judge; G., Bell; Zattoni, Alessandro; M. A., Witt; H. W., Hu; J., Gabrielsson; F., Lopez; J., Chen; N., Kohli; D., Shukla; M., Quttainah; E., Adegbite; J. L., Rivas | - | SMS (Strategic Management Society) |
| Corporate governance and IPO underpricing throughout the world: agency and institutional perspectives | 1-gen-2011 | W. Q., Judge; G., Bell; T., Talaulicar; J., Chen; N., Kohli; M. A., Witt; H., Hu; D., Shukla; Zattoni, Alessandro; J., Gabrielsson; M., Quttainah; F., Lopez; W., Ruigrok; S., Yamak; G. University Y., Fassin; E., Adegbite; S., Puffer; J., Rivas; S., Fainschmidt; H., Van Ees | - | AIB (Academy of International Business) |
| Competitive heterogeneity as corporate effects | 1-gen-2008 | Lanza, Andrea | - | EURAM |
| Comunicazione medico-paziente | 1-gen-2010 | Saggin, Alessandra | - | Istituto Pio XII Onlus |
| Comunicazione medico-paziente | 1-gen-2013 | Saggin, Alessandra | - | - |
| Corporate effects as competitive heterogeneity:construct and scale development | 1-gen-2008 | Lanza, Andrea; S., Giuseppina; A., Pellegrino | - | SMS (Strategic Management Society) |
| How do boards of directors contribute to IPO returns? an empirical study of a multinational sample | 1-gen-2011 | W. Q., Judge; Zattoni, Alessandro; G., Bell; K., Lewellyn; T., Talaulicar; J., Chen; N., Kohli; M. A., Witt; H. W., Hu; D., Shukla; J., Gabrielsson; M. A., Quttainah; S., Yamak; S. M., Puffer; E. A., Adegbite; J. L., Rivas; S., Fainshmidt; H., Van Ees; F., Lopez de Iturragia; W., Ruigrok | - | AOM (Academy Of Management) |
| Diversity of what? Multifaceted Boards and Directors | 1-gen-2012 | A., Hillman; S., Nielsen; Zattoni, Alessandro | - | SMS (Strategic Management Society) |
| Corporate effects as competitive heterogeneity: construct and scale development | 1-gen-2008 | Lanza, Andrea; A., Pellegrino; G., Simone | - | AOM (Academy Of Management) |
| Dynamic entrepreneurial capabilities: an innovative path to innovation in entrepreneurial settings | 1-gen-2009 | Lanza, Andrea; M., Passarelli | - | SMS (Strategic Managemnt Society) |
| Technology change and dynamic entrepreneurial capabilities | 1-gen-2008 | Lanza, Andrea; M., Passarelli | - | AOM (Academy Of Management) |
| TEV sensitivity to views in black-litterman model | 1-gen-2008 | Braga, MARIA DEBORA; Natale, FRANCESCO PAOLO | - | MFA (Midwest Finance Association) |
| The role of heterogeneous social audiences in the acceptance of radical innovations | 1-gen-2011 | Lanza, Andrea | - | AOM (Academy Of Management) |
| The influence of heterogeneous social audiences in the acceptance of radical innovations | 1-gen-2010 | G., Cattani; S., Ferriani; Lanza, Andrea | - | AOM (Academy Of Management) |
| The key role of interpersonal trust in the patient-pharmacy relationship: an empirical study | 1-gen-2012 | Castaldo, Sandro; Mallarini, Erika; Grosso, Monica; Premazzi, Katia; Rindone, Marco | - | EIASM |
| Prior learning and the moderating role of metacognition in fast-changing environments | 1-gen-2010 | Lanza, Andrea; S., Giuseppina; A., Pellegrino | - | SMS (Strategic Management Society) |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 62 - Proceedings / Presentations1337
Data di pubblicazione
- In corso di stampa6
- 2020 - 20243
- 2010 - 2019450
- 2000 - 2009798
- 1990 - 199966
- 1980 - 198913
- 1979 - 19791
Editore
- Academy of Management24
- -20
- (seleziona...)19
- AIDEA14
- AOM14
- Giuffrè13
- Giuffré13
- ---12
- EURAM12
- ND11
Keyword
- PERFORMANCE43
- -20
- MANAGEMENT16
- CORPORATE GOVERNANCE15
- ITALY14
- PRIVATE EQUITY13
- GOVERNANCE12
- INNOVATION11
- ICT10
- RELATIONSHIP10
Lingua
- eng1009
- ita316
- spa7
- fre6
- ger2
- cze1
- por1
Accesso al fulltext
- no fulltext1335
- reserved2