Determinants of business angels investments: an empirical analysis of the italian informal venture capital market product=determinants-of-business-angels-investments-an-empirical-analysis-of-the-italian-informal-venture-capital-market
2011 Capizzi, Vincenzo
Linear and nonlinear determinants of the performance of informal venture capitalists' investments, an empirical analysis
2013 Capizzi, Vincenzo
Secondary buyouts: speculative transaction or value increase opportunities? evidence from italian puzzle
2009 Capizzi, Vincenzo; R., Giovanni; V., Pesic
Corporate governance and IPOs performance: evidence from the italian market
2009 V., Pesic; Capizzi, Vincenzo; Giovannini, Renato
Determinants and effects of venture capital and private equity investments on Italian SMEs
2010 Capizzi, Vincenzo; Giovannini, Renato; V., Pesic
Determinants and effects of venture capital and private equity investments on italian SMEs
2009 Giovannini, Renato; V., Pesic; Capizzi, Vincenzo
Effects of exaggerate priming and fluent processing on the evaluation of design
2009 Scopelliti, Irene; Cillo, Paola; Mazursky, David
Real Estate Fund Active Management
2013 Morri, Giacomo; S., Lee
Identity and conduct in global fashion: the influence of critical audience evaluation on firms' innovation patterns
2010 Cillo, Paola; Prandelli, Emanuela
Power and compromise choice
2010 Miniero, Giulia; D., Smeesters
The performance of italian real estate funds
2008 Morri, Giacomo; S., Lee
Regulatory focus e consumo sostenibile
2012 Bertoli, Giuseppe; Miniero, Giulia
Does exposure to concept products affect consumer judgment of marketed products?
2011 Scopelliti, Irene; Cillo, Paola; Mazursky, David
Effects of financial constraints and novelty seeking on consumer creativity
2011 Scopelliti, Irene; Cillo, Paola; Busacca, BRUNO GIUSEPPE; Mazursky, David
Enhancing information sharing in e-commerce: empirical results on the role of initial trust and incentives
2011 Castaldo, Sandro; Premazzi, Katia; Grosso, Monica
Benefits from service bundling in destination branding: enhancing cooperation among operators in the hospitality industry
2011 Mauri, Chiara; Marcoz, ELENA MARIA; I., Maggioni; C., Cantù
Striving to promote green consumption: the impact of regulatory focus and time horizon
2013 Bertoli, Giuseppe; M., Bonera; A., Codini; Corvi, Elisabetta; Miniero, Giulia
Co-destructing value through consumer fanaticism: The Scala/Loggionisti case
2011 Caru', Antonella; Cova, Bernard; Solerio, Chiara
“Made in…”: a multi-country study of the factors that influence service-country images
2008 A., D’Astous; Z., Giraud Voss; Colbert, Francois; Caru', Antonella; M., Caldwell; F., Courvoisier
Examining consumer fanaticism: towards co-destruction of value
2011 Caru', Antonella; Cova, Bernard
| Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
|---|---|---|---|---|
| Determinants of business angels investments: an empirical analysis of the italian informal venture capital market product=determinants-of-business-angels-investments-an-empirical-analysis-of-the-italian-informal-venture-capital-market | 1-gen-2011 | Capizzi, Vincenzo | - | GSTF, Global Science and Technology Forum |
| Linear and nonlinear determinants of the performance of informal venture capitalists' investments, an empirical analysis | 1-gen-2013 | Capizzi, Vincenzo | - | ISTEC – Virtus Interpress International Center for Banking and Corporate Governance |
| Secondary buyouts: speculative transaction or value increase opportunities? evidence from italian puzzle | 1-gen-2009 | Capizzi, Vincenzo; R., Giovanni; V., Pesic | - | Hawaii International Conference on Business |
| Corporate governance and IPOs performance: evidence from the italian market | 1-gen-2009 | V., Pesic; Capizzi, Vincenzo; Giovannini, Renato | - | EBES, Eurasia Business and Economics Society |
| Determinants and effects of venture capital and private equity investments on Italian SMEs | 1-gen-2010 | Capizzi, Vincenzo; Giovannini, Renato; V., Pesic | - | RCEA, Rimini Centre for Economic Analysis |
| Determinants and effects of venture capital and private equity investments on italian SMEs | 1-gen-2009 | Giovannini, Renato; V., Pesic; Capizzi, Vincenzo | - | Wolpertinger, European Association of University Teachers of Banking and Finance |
| Effects of exaggerate priming and fluent processing on the evaluation of design | 1-gen-2009 | Scopelliti, Irene; Cillo, Paola; Mazursky, David | - | ACR, Association for Consumer Research |
| Real Estate Fund Active Management | 1-gen-2013 | Morri, Giacomo; S., Lee | - | ERES, European Real Estate Society |
| Identity and conduct in global fashion: the influence of critical audience evaluation on firms' innovation patterns | 1-gen-2010 | Cillo, Paola; Prandelli, Emanuela | - | EGOS, European Group for Organizational Studies |
| Power and compromise choice | 1-gen-2010 | Miniero, Giulia; D., Smeesters | - | EMAC |
| The performance of italian real estate funds | 1-gen-2008 | Morri, Giacomo; S., Lee | - | ERES, European Real Estate Society |
| Regulatory focus e consumo sostenibile | 1-gen-2012 | Bertoli, Giuseppe; Miniero, Giulia | - | Società italiana di marketing |
| Does exposure to concept products affect consumer judgment of marketed products? | 1-gen-2011 | Scopelliti, Irene; Cillo, Paola; Mazursky, David | - | AMA, American Marketing Association |
| Effects of financial constraints and novelty seeking on consumer creativity | 1-gen-2011 | Scopelliti, Irene; Cillo, Paola; Busacca, BRUNO GIUSEPPE; Mazursky, David | - | SCP, Society for Consumer Psychology |
| Enhancing information sharing in e-commerce: empirical results on the role of initial trust and incentives | 1-gen-2011 | Castaldo, Sandro; Premazzi, Katia; Grosso, Monica | - | EAERCD Conference |
| Benefits from service bundling in destination branding: enhancing cooperation among operators in the hospitality industry | 1-gen-2011 | Mauri, Chiara; Marcoz, ELENA MARIA; I., Maggioni; C., Cantù | - | University of Lincoln |
| Striving to promote green consumption: the impact of regulatory focus and time horizon | 1-gen-2013 | Bertoli, Giuseppe; M., Bonera; A., Codini; Corvi, Elisabetta; Miniero, Giulia | - | American Marketing Association |
| Co-destructing value through consumer fanaticism: The Scala/Loggionisti case | 1-gen-2011 | Caru', Antonella; Cova, Bernard; Solerio, Chiara | - | AIMAC |
| “Made in…”: a multi-country study of the factors that influence service-country images | 1-gen-2008 | A., D’Astous; Z., Giraud Voss; Colbert, Francois; Caru', Antonella; M., Caldwell; F., Courvoisier | - | La Londe |
| Examining consumer fanaticism: towards co-destruction of value | 1-gen-2011 | Caru', Antonella; Cova, Bernard | - | EIASM |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 62 - Proceedings / Presentations1337
Data di pubblicazione
- In corso di stampa6
- 2020 - 20243
- 2010 - 2019450
- 2000 - 2009798
- 1990 - 199966
- 1980 - 198913
- 1979 - 19791
Editore
- Academy of Management24
- -20
- (seleziona...)19
- AIDEA14
- AOM14
- Giuffrè13
- Giuffré13
- ---12
- EURAM12
- ND11
Keyword
- PERFORMANCE43
- -20
- MANAGEMENT16
- CORPORATE GOVERNANCE15
- ITALY14
- PRIVATE EQUITY13
- GOVERNANCE12
- INNOVATION11
- ICT10
- RELATIONSHIP10
Lingua
- eng1009
- ita316
- spa7
- fre6
- ger2
- cze1
- por1
Accesso al fulltext
- no fulltext1335
- reserved2