Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.327
Titolo | Data di deposito | Autore(i) |
---|---|---|
Fertility and Its Meaning: Evidence from Search Behavior | 4-nov-2017 | Ojala, Jussi; Zagheni, Emilio; Billari, Francesco Candeloro; Weber, Ingmar |
From college to consulting through the main door: when IT skills make a difference for junior enterprise students | 18-lug-2017 | Pennarola, Ferdinando; Pistilli, Luca; Dawson, Gregory |
From luminance to semantics: how natural objects are represented in monkey inferotemporal cortex. | 23-mag-2017 | Marino, Pagan; Alireza Alemi, Neissi; Baldassi, Carlo; Zecchina, Riccardo; James, DiCarlo; Davide, Zoccolan |
Network structure, collaborative context and individual creativity | 7-mag-2017 | Pedersen, Torben; Stea, Diego |
What drives a platform's strategy? Usage, membership and competition effects | 15-dic-2016 | Panico, Claudio; Cennamo, Carmelo |
Alleviating the perils of dispersion: a study of procedural justice climate and team innovation | 29-nov-2016 | Magni, Massimo; M., Ahuja; L., Maruping |
Normative and relational influences on IT use: evidences from a multilevel analysis | 29-nov-2016 | Angst, C; Agarwal, R; Magni, Massimo |
An Innovative Decision Making Framework for E-banking Integration | 29-nov-2016 | Basias, Nikolaos; Themistocleous, Marinos; Morabito, Vincenzo |
Proceedings of the 12th European, Mediterranean & Middle Eastern Conference on Information Systems (EMCIS) | 29-nov-2016 | Lambrinoudakis, Kostantinos; Morabito, Vincenzo; Themistocleous, Marinos |
Sustaining organizational change: testing a provisional model in manufacturing companies | 13-gen-2016 | Szwejczewski, Marek; Cranfield School of Management, Cranfield MK43 0AL; Lillis, Robert; Cranfield School of Management, Cranfield MK43 0AL; Grando, Alberto; SDA Bocconi School of Management, Università Bocconi; 20136 Milano, Italy; Belvedere, Valeria; SDA Bocconi School of Management, Università Bocconi; 20136 Milano, Italy |
The effect of capacity management strategies on employees'well-being. A quantative investigation in the heathcare industry | 13-gen-2016 | Sebastiano, Antonio; Università Carlo Cattaneo – LIUC, Castellanza – Italy; Belvedere, Valeria; Università Bocconi, Milan – Italy; Grando, Alberto; Università Bocconi, Milan – Italy; Giangreco, Antonio; IESEG School of Management, Lille – France |
From Corporate To Shared Social Responsibility: Community Governance and Social Capital Creation Through Collaboration. | 12-gen-2016 | Galli, Davide; Valotti, Giovanni; Elefanti, Marco |
Controlling Offshore Activities: The Choice of Equity vs. Non-Equity Alliances | 12-gen-2016 | Lojacono, Gabriella; Misani, Nicola; Tallman, Stephen |
Debt restructuring agreements in Italy. An empirical analysis of filing under article 182-bis of Italian Bankruptcy Law. | 11-gen-2016 | Danovi, Alessandro; Conca, Valter; Riva, Luca |
Impact of different forms of the financial investments in the accounting system | 17-giu-2015 | Amatucci, Fabio Michele; Pascale, Anna Maria; P., Ricci; M. C., Serluca |
The effect of information security breaches on stock returns: is the cyber crime a threat to firms? | 17-giu-2015 | Arcuri, Maria Cristina; Brogi, Marina; Gandolfi, Gino |
Slow ratings | 17-giu-2015 | Bonini, Stefano; S. T., Bharat; Pettinato, Ombretta |
Are the structured products a sustainable financial innovation? | 17-giu-2015 | Burchi, Alberto; Musile Tanzi, Paola |
Managing succession in social enterprises: the case of San Patrignano. | 17-giu-2015 | Giordano, Filippo; Perrini, Francesco; Vurro, Clodia |
Relationships with management, NPM, discretionary power and performance | 17-giu-2015 | Y., Brunetto; M. J., Xerri; Trinchero, Elisabetta; R., Beattie; R. S., Farr Wharton; K., Shacklock; Borgonovi, Elio; F., Crossan |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.327
Scopri
Per tipologia
Data di pubblicazione
- 6 In corso di stampa
- 445 2010 - 2017
- 796 2000 - 2009
- 66 1990 - 1999
- 13 1980 - 1989
- 1 1979 - 1979
Per editore
- 25 Academy of Management
- 20 -
- 14 (seleziona...)
- 14 AIDEA
- 14 AOM
- 13 Giuffré
- 12 ---
- 12 EURAM
- 12 Giuffrè
- 11 ND
- successivo >
Keywords
- 43 PERFORMANCE
- 20 -
- 16 MANAGEMENT
- 15 CORPORATE GOVERNANCE
- 14 ITALY
- 12 PRIVATE EQUITY
- 11 GOVERNANCE
- 11 INNOVATION
- 10 ICT
- 10 RELATIONSHIP
- successivo >
Accesso al fulltext
- 1325 no fulltext
- 2 reserved