Sfoglia per Titolo
One size does not fit all: alcune riflessioni sulla proposta di riforma dei servizi pubblici locali in Italia
2007 Massarutto, Antonio; DE PAOLI, Luigi
One Tree to Rule Them All: Optimizing GGM Trees and OWFs for Post-Quantum Signatures
2024 Baum, C.; Beullens, W.; Mukherjee, S.; Orsini, E.; Ramacher, S.; Rechberger, C.; Roy, L.; Scholl, P.
One year on, the economic crisis and its impact on italian banks and financial institutions
2010 Gatti, Stefano
“One, none, and a hundred thousand” recipes for a robust response to turbulence
2023 Cristofoli, Daniela; Cucciniello, Maria; Micacchi, Marta; Trivellato, Benedetta; Turrini, Alex; Valotti, Giovanni
One-dimensional disordered Ising models by replica and cavity methods
2014 Lucibello, Carlo; Morone, Flaviano; Rizzo, Tommaso
One-loop diagrams in the random Euclidean matching problem
2017 Lucibello, Carlo; Parisi, Giorgio; Sicuro, Gabriele
One-Penny Arbitrages, or: A Free Snack without a Free Lunch.
2011 Castagnoli, Erio; G., Favero; Tebaldi, Claudio
One-shot exogenous interventions increase subsequent coordination in Denmark, Spain and Ghana
2017 Abatayo, Anna Lou; Thorsen, Bo Jellesmark
One-Way Functions and (Im)Perfect Obfuscation
2014 Komargodski, Ilan; Moran, Tal; Naor, Moni; Pass, Rafael; Rosen, Alon; Yogev, Eylon
One-way functions and (im)perfect obfuscation
2022 Komargodski, Ilan; Moran, Tal; Naor, Moni; Pass, Rafael; Rosen, Alon; Yogev, Eylon
Ongoing search among industrial buyers
2006 Borghini, Stefania; Golfetto, Francesca; Rinallo, Diego
Online and offline networks in public sector policy: Exploring requirements for Web 2.0
2012 N., Letch; Klobas, Jane
Online Bayesian persuasion
2020 Castiglioni, Matteo; Celli, Andrea; Marchesi, Alberto; Gatti, Nicola
Online coloring of short intervals
2020 Chybowska-Sokol, Joanna; Gutowski, Grzegorz; Junosza-Szaniawski, Konstanty; Mikos, Patryk; Polak, Adam
Online coloring of short intervals
2024 Chybowska-Sokół, Joanna; Gutowski, Grzegorz; Junosza-Szaniawski, Konstanty; Mikos, Patryk; Polak, Adam
An online experiment during the 2020 US-Iran crisis shows that exposure to common enemies can increase political polarization
2022 Jahani, Eaman; Gallagher, Natalie; Merhout, Friedolin; Cavalli, Nicolo; Guilbeault, Douglas; Leng, Yan; Bail, Christopher A.
Online falliscono i maniaci del controllo
2010 Vianello, Silvia
Online financial and demographic education for workers: experimental evidence from an Italian pension fund
2023 Billari, Francesco C.; Favero, Carlo A.; Saita, Francesco
Online Learning under Budget and ROI Constraints via Weak Adaptivity
2024 Castiglioni, Matteo; Celli, Andrea; Kroer, Christian
Online learning with Knapsacks: the best of both worlds
2022 Castiglioni, Matteo; Celli, Andrea; Kroer, Christian
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
One size does not fit all: alcune riflessioni sulla proposta di riforma dei servizi pubblici locali in Italia | 1-gen-2007 | Massarutto, Antonio; DE PAOLI, Luigi | ECONOMIA DELLE FONTI DI ENERGIA E DELL'AMBIENTE | - |
One Tree to Rule Them All: Optimizing GGM Trees and OWFs for Post-Quantum Signatures | 1-gen-2024 | Baum, C.; Beullens, W.; Mukherjee, S.; Orsini, E.; Ramacher, S.; Rechberger, C.; Roy, L.; Scholl, P. | - | Springer |
One year on, the economic crisis and its impact on italian banks and financial institutions | 1-gen-2010 | Gatti, Stefano | ECONOMIA & MANAGEMENT | - |
“One, none, and a hundred thousand” recipes for a robust response to turbulence | 1-gen-2023 | Cristofoli, Daniela; Cucciniello, Maria; Micacchi, Marta; Trivellato, Benedetta; Turrini, Alex; Valotti, Giovanni | PUBLIC ADMINISTRATION | - |
One-dimensional disordered Ising models by replica and cavity methods | 1-gen-2014 | Lucibello, Carlo; Morone, Flaviano; Rizzo, Tommaso | PHYSICAL REVIEW. E, STATISTICAL, NONLINEAR AND SOFT MATTER PHYSICS | - |
One-loop diagrams in the random Euclidean matching problem | 1-gen-2017 | Lucibello, Carlo; Parisi, Giorgio; Sicuro, Gabriele | PHYSICAL REVIEW. E | - |
One-Penny Arbitrages, or: A Free Snack without a Free Lunch. | 1-gen-2011 | Castagnoli, Erio; G., Favero; Tebaldi, Claudio | JOURNAL OF APPLIED COMPUTER SCIENCE & MATHEMATICS | - |
One-shot exogenous interventions increase subsequent coordination in Denmark, Spain and Ghana | 1-gen-2017 | Abatayo, Anna Lou; Thorsen, Bo Jellesmark | PLOS ONE | - |
One-Way Functions and (Im)Perfect Obfuscation | 1-gen-2014 | Komargodski, Ilan; Moran, Tal; Naor, Moni; Pass, Rafael; Rosen, Alon; Yogev, Eylon | - | (seleziona...) |
One-way functions and (im)perfect obfuscation | 1-gen-2022 | Komargodski, Ilan; Moran, Tal; Naor, Moni; Pass, Rafael; Rosen, Alon; Yogev, Eylon | SIAM JOURNAL ON COMPUTING | - |
Ongoing search among industrial buyers | 1-gen-2006 | Borghini, Stefania; Golfetto, Francesca; Rinallo, Diego | JOURNAL OF BUSINESS RESEARCH | Elsevier Science Incorporated / NY Journals:Madison Square Station, PO Box 882:New York, NY 10159:(212)633-3730, EMAIL: usinfo-f@elsevier.com, INTERNET: http://www.elsevier.com, Fax: (212)633-3680 |
Online and offline networks in public sector policy: Exploring requirements for Web 2.0 | 1-gen-2012 | N., Letch; Klobas, Jane | - | Emerald Publishing |
Online Bayesian persuasion | 1-gen-2020 | Castiglioni, Matteo; Celli, Andrea; Marchesi, Alberto; Gatti, Nicola | - | (seleziona...) |
Online coloring of short intervals | 1-gen-2020 | Chybowska-Sokol, Joanna; Gutowski, Grzegorz; Junosza-Szaniawski, Konstanty; Mikos, Patryk; Polak, Adam | - | (seleziona...) |
Online coloring of short intervals | 1-gen-2024 | Chybowska-Sokół, Joanna; Gutowski, Grzegorz; Junosza-Szaniawski, Konstanty; Mikos, Patryk; Polak, Adam | EUROPEAN JOURNAL OF COMBINATORICS | - |
An online experiment during the 2020 US-Iran crisis shows that exposure to common enemies can increase political polarization | 1-gen-2022 | Jahani, Eaman; Gallagher, Natalie; Merhout, Friedolin; Cavalli, Nicolo; Guilbeault, Douglas; Leng, Yan; Bail, Christopher A. | SCIENTIFIC REPORTS | - |
Online falliscono i maniaci del controllo | 1-gen-2010 | Vianello, Silvia | VIA SARFATTI 25 | - |
Online financial and demographic education for workers: experimental evidence from an Italian pension fund | 1-gen-2023 | Billari, Francesco C.; Favero, Carlo A.; Saita, Francesco | JOURNAL OF BANKING & FINANCE | - |
Online Learning under Budget and ROI Constraints via Weak Adaptivity | 1-gen-2024 | Castiglioni, Matteo; Celli, Andrea; Kroer, Christian | - | (seleziona...) |
Online learning with Knapsacks: the best of both worlds | 1-gen-2022 | Castiglioni, Matteo; Celli, Andrea; Kroer, Christian | - | (seleziona...) |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile