Sfoglia per Autore
The global operations of European firms
2011 Giorgio Barba, Navaretti; Matteo, Bugamelli; Schivardi, Fabiano; Altomonte, Carlo; Daniela, Maggioni; Daniel, Horgos
The role of international production sharing in EU productivity and competitiveness
2011 Altomonte, Carlo; Ottaviano, Gianmarco
The triggers of competitiveness: the EFIGE cross-country report
2012 Altomonte, Carlo; Aquilante, Tommaso; Ottaviano, Gianmarco I. P.
Economic integration and the dynamics of firms’ competitive behavior
2012 Altomonte, Carlo; Nicolini, Marcella
FDI in Lombardy a comparative analysis of foreign direct investment across European regions
2012 Altomonte, Carlo; Saggiorato, Lorenzo; Sforza, Alessandro
Global Value Chains during the Great Trade Collapse: A Bullwhip Effect ?
2013 Altomonte, Carlo; Filippo Di, Mauro; Ottaviano, Gianmarco; Rungi, Armando; Vincent, Vicard
Environmental standards, delocalization and employment: the case of the EU cement industry
2013 Altomonte, Carlo; Bosco, MARIA GIOVANNA
Is a new financial model necessary for growth?
2013 Altomonte, Carlo; Saggiorato, Lorenzo
Global value chains during the Great Trade Collapse: a bullwhip effect?
2013 Altomonte, Carlo; Di Mauro, Filippo; Ottaviano, Gianmarco; Rungi, Armando; Vicard, Vincent
Internationalization and innovation of firms: evidence and policy
2013 Altomonte, Carlo; Aquilante, Tommaso; Bekes., Gabor; Ottaviano, Gianmarco I. P.
The economic and political aftermath of the Arab spring : perspectives from Middle East and North African countries
2014 Altomonte, Carlo; Ferrara, Massimiliano
Import penetration, intermediate inputs and productivity: evidence from Italian firms
2014 Altomonte, Carlo; Barattieri, ALESSANDRO EUGENIO MARIA; Rungi, Armando
Average-cost pricing: Some evidence and implications
2015 Altomonte, Carlo; Barattieri, ALESSANDRO EUGENIO MARIA; Basu, Susanto
Global value networks
2015 Altomonte, Carlo; Colantone, Italo; Rungi, Armando; Sonno, Tommaso
Endogenous markups, international trade, and the product mix
2015 Altomonte, Carlo; Barattieri, ALESSANDRO EUGENIO MARIA
Global value chains participation as a competitiveness tool
2016 Altomonte, Carlo; Negri, Valeria; Bartoli, Francesca
Global value chains and GDP growth in the post-crisis context
2016 Altomonte, Carlo; Colantone, Italo; Zaurino, Elena
Measuring competitiveness in Europe: resource allocation, granularity and trade
2016 Altomonte, Carlo
R&D investments, financing constraints, exporting and productivity
2016 Altomonte, Carlo; Gamba, Simona; Mancusi, MARIA LUISA; Vezzulli, Andrea
Heterogeneous firms and asymmetric product differentiation
2016 Altomonte, Carlo; Colantone, Italo; Pennings, Enrico
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
The global operations of European firms | 1-gen-2011 | Giorgio Barba, Navaretti; Matteo, Bugamelli; Schivardi, Fabiano; Altomonte, Carlo; Daniela, Maggioni; Daniel, Horgos | - | Bruegel |
The role of international production sharing in EU productivity and competitiveness | 1-gen-2011 | Altomonte, Carlo; Ottaviano, Gianmarco | CAHIERS BEI | - |
The triggers of competitiveness: the EFIGE cross-country report | 1-gen-2012 | Altomonte, Carlo; Aquilante, Tommaso; Ottaviano, Gianmarco I. P. | - | Bruegel |
Economic integration and the dynamics of firms’ competitive behavior | 1-gen-2012 | Altomonte, Carlo; Nicolini, Marcella | STRUCTURAL CHANGE AND ECONOMIC DYNAMICS | - |
FDI in Lombardy a comparative analysis of foreign direct investment across European regions | 1-gen-2012 | Altomonte, Carlo; Saggiorato, Lorenzo; Sforza, Alessandro | - | Camera di Commercio di Milano |
Global Value Chains during the Great Trade Collapse: A Bullwhip Effect ? | 1-gen-2013 | Altomonte, Carlo; Filippo Di, Mauro; Ottaviano, Gianmarco; Rungi, Armando; Vincent, Vicard | - | The MIT Press |
Environmental standards, delocalization and employment: the case of the EU cement industry | 1-gen-2013 | Altomonte, Carlo; Bosco, MARIA GIOVANNA | - | Springer |
Is a new financial model necessary for growth? | 1-gen-2013 | Altomonte, Carlo; Saggiorato, Lorenzo | - | Springer |
Global value chains during the Great Trade Collapse: a bullwhip effect? | 1-gen-2013 | Altomonte, Carlo; Di Mauro, Filippo; Ottaviano, Gianmarco; Rungi, Armando; Vicard, Vincent | - | MIT Press |
Internationalization and innovation of firms: evidence and policy | 1-gen-2013 | Altomonte, Carlo; Aquilante, Tommaso; Bekes., Gabor; Ottaviano, Gianmarco I. P. | ECONOMIC POLICY | - |
The economic and political aftermath of the Arab spring : perspectives from Middle East and North African countries | 1-gen-2014 | Altomonte, Carlo; Ferrara, Massimiliano | - | Edward Elgar |
Import penetration, intermediate inputs and productivity: evidence from Italian firms | 1-gen-2014 | Altomonte, Carlo; Barattieri, ALESSANDRO EUGENIO MARIA; Rungi, Armando | RIVISTA ITALIANA DEGLI ECONOMISTI | - |
Average-cost pricing: Some evidence and implications | 1-gen-2015 | Altomonte, Carlo; Barattieri, ALESSANDRO EUGENIO MARIA; Basu, Susanto | EUROPEAN ECONOMIC REVIEW | - |
Global value networks | 1-gen-2015 | Altomonte, Carlo; Colantone, Italo; Rungi, Armando; Sonno, Tommaso | - | CEPR Press |
Endogenous markups, international trade, and the product mix | 1-gen-2015 | Altomonte, Carlo; Barattieri, ALESSANDRO EUGENIO MARIA | JOURNAL OF INDUSTRY, COMPETITION & TRADE | - |
Global value chains participation as a competitiveness tool | 1-gen-2016 | Altomonte, Carlo; Negri, Valeria; Bartoli, Francesca | RIVISTA DI POLITICA ECONOMICA | - |
Global value chains and GDP growth in the post-crisis context | 1-gen-2016 | Altomonte, Carlo; Colantone, Italo; Zaurino, Elena | - | Bruegel |
Measuring competitiveness in Europe: resource allocation, granularity and trade | 1-gen-2016 | Altomonte, Carlo | - | Bruegel |
R&D investments, financing constraints, exporting and productivity | 1-gen-2016 | Altomonte, Carlo; Gamba, Simona; Mancusi, MARIA LUISA; Vezzulli, Andrea | ECONOMICS OF INNOVATION AND NEW TECHNOLOGY | - |
Heterogeneous firms and asymmetric product differentiation | 1-gen-2016 | Altomonte, Carlo; Colantone, Italo; Pennings, Enrico | JOURNAL OF INDUSTRIAL ECONOMICS | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile