We study the educational choices of children of immigrants in a tracked school system. We first show that immigrants in Italy enroll disproportionately into vocational high schools, as opposed to technical and academically-oriented ones, compared to natives of similar ability. The gap is greater for male students and it mirrors an analogous differential in grade retention. We then estimate the impact of a large-scale, randomized intervention providing tutoring and career counseling to high-ability immigrant students. Male treated students increase their probability of enrolling into the high track to the same level of natives, also closing the gap in grade retention. There are no significant effects on immigrant girls, who exhibit similar choices and performance as native ones in absence of the intervention. Increases in academic motivation and changes in teachers' recommendation regarding high school choice explain a sizable portion of the effect. Finally, we find positive spillovers on immigrant classmates of treated students, while there is no effect on native classmates.
Titolo: | Goals and gaps: educational careers of immigrant children | |
Data di pubblicazione: | 2022 | |
Data di prima pubblicazione online: | 2021 | |
Autori: | ||
Autori: | Carlana, Michela; La Ferrara, Eliana; Pinotti, Paolo | |
Rivista: | ECONOMETRICA | |
Abstract: | We study the educational choices of children of immigrants in a tracked school system. We first show that immigrants in Italy enroll disproportionately into vocational high schools, as opposed to technical and academically-oriented ones, compared to natives of similar ability. The gap is greater for male students and it mirrors an analogous differential in grade retention. We then estimate the impact of a large-scale, randomized intervention providing tutoring and career counseling to high-ability immigrant students. Male treated students increase their probability of enrolling into the high track to the same level of natives, also closing the gap in grade retention. There are no significant effects on immigrant girls, who exhibit similar choices and performance as native ones in absence of the intervention. Increases in academic motivation and changes in teachers' recommendation regarding high school choice explain a sizable portion of the effect. Finally, we find positive spillovers on immigrant classmates of treated students, while there is no effect on native classmates. | |
Digital Object Identifier (DOI): | http://dx.doi.org/10.3982/ECTA17458 | |
Appare nelle tipologie: | 01 - Article in academic journal / Articolo su rivista scientifica |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
Cariplo_paper_final_2ndround.pdf | Articolo principale | Documento in Pre-print (Pre-print document) | NON PUBBLICO - Accesso privato/ristretto | Administrator Richiedi una copia |
AcceptanceLetter.pdf | Lettera di accettazione | Allegato per valutazione Bocconi (Attachment for Bocconi evaluation) | NON PUBBLICO - Accesso privato/ristretto | Administrator Richiedi una copia |