Family firms, Income smoothing and Financial Crisis: Evidence from European Countries
2017 Imperatore, Claudia
Lending a (Visible) Hand: Ecosystem Integrators, Interface Capabilities, and Limits to Modularity
2019 Foss, Nicolai J.; Schmidt, Jens
Employees Behaving Badly: How Opportunism Differs Across Hierarchical Forms (And How to Handle It)
2019 Foss, Nicolai J.; Lindenberg, Siegwart M; Weber, Libby Leann
Mastering Business Model Replication in a Digital World: Learning from the Telenor Experience
2019 Ringvold, Kristin; Foss, Nicolai J.; Elter, Frank
How to shape hospital brand by improving patient experience
2016 Buccoliero, Luca; Bellio, Elena; Solinas, Elisa
GENDER DIVERSITY AND BEHAVIORAL MONETARY POLICYMAKING: THEORY, INSTITUTIONS AND EMPIRICS
2017 Masciandaro, D.; Romelli, Davide; Profeta, P.
Lost in transition: How network structure affects knowledge loss between individuals
2013 Tortoriello, M.; Moebus, S.; Taube, F. A.
Differentiating the network effect across innovation development and innovation productivity
2016 Iubatti, Daniela; Maoret, Massimo; Tortoriello, Marco
The development of innovation in multiple core/periphery networks
2014 Iubatti, D.; Tortoriello, M.
"It is How You Broker: Behavioral Orientation, Structural Holes and Individual Performance"
2015 Soda, G.; Tortoriello, M.; Iorio, A.
Assessing Competence in Workplace? The Role of Network Ties and Proximity
2017 Paruchuri, Srikanth; Tortoriello, Marco
Intra-organizational networks of innovations
2017 Tortoriello, Marco
Strategy and Corporate Social Responsibility: The Convergence of Firm Social Behaviour
2008 Misani, Nicola
CSR, Trust and Consumer Behavior: An Analysis of Organic Product Lines in Retail Chains
2008 Castaldo, Sandro; Perrini, Francesco; Misani, Nicola; Tencati, Antonio
Efficient supervised learning in networks with binary synapses
2007 Baldassi, Carlo; Braunstein, Alfredo; Brunel, Nicolas; Zecchina, Riccardo
Central Banking and Monetary Policy: Which Will Be the Post-Crisis New Normal?
2016 Masciandaro, Donato; Gnan, E.
Quality of Life Measurements in Spinal Cord Injury Patients
2015 Parimbelli, Enea; Fizzotti, Gabriella; Pistarini, Caterina; Rognoni, Carla; Quaglini, Silvana
Evaluation of economic impacts of drought events: evidences from some areas in Europe
2014 Musolino, Dario; DE CARLI, Alessandro
The effect of cross-listing on corporate social responsibility
2015 DEL BOSCO, Barbara; Misani, Nicola
CSR Commitment And Industry Environment: Do Competition, Munificence And Uncertainty Matter?
2015 Longoni, Annachiara; Misani, Nicola; Pogutz, Stefano; Ragozzino, Roberto
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
Family firms, Income smoothing and Financial Crisis: Evidence from European Countries | 1-gen-2017 | Imperatore, Claudia | - | Academy of Management |
Lending a (Visible) Hand: Ecosystem Integrators, Interface Capabilities, and Limits to Modularity | 1-gen-2019 | Foss, Nicolai J.; Schmidt, Jens | - | Academy of Management |
Employees Behaving Badly: How Opportunism Differs Across Hierarchical Forms (And How to Handle It) | 1-gen-2019 | Foss, Nicolai J.; Lindenberg, Siegwart M; Weber, Libby Leann | - | Academy of Management |
Mastering Business Model Replication in a Digital World: Learning from the Telenor Experience | 1-gen-2019 | Ringvold, Kristin; Foss, Nicolai J.; Elter, Frank | - | Academy of Management |
How to shape hospital brand by improving patient experience | 1-gen-2016 | Buccoliero, Luca; Bellio, Elena; Solinas, Elisa | - | Emerald India |
GENDER DIVERSITY AND BEHAVIORAL MONETARY POLICYMAKING: THEORY, INSTITUTIONS AND EMPIRICS | 1-gen-2017 | Masciandaro, D.; Romelli, Davide; Profeta, P. | - | LARCIER |
Lost in transition: How network structure affects knowledge loss between individuals | 1-gen-2013 | Tortoriello, M.; Moebus, S.; Taube, F. A. | - | Academy of Management |
Differentiating the network effect across innovation development and innovation productivity | 1-gen-2016 | Iubatti, Daniela; Maoret, Massimo; Tortoriello, Marco | - | Academy of Management |
The development of innovation in multiple core/periphery networks | 1-gen-2014 | Iubatti, D.; Tortoriello, M. | - | Academy of Management |
"It is How You Broker: Behavioral Orientation, Structural Holes and Individual Performance" | 1-gen-2015 | Soda, G.; Tortoriello, M.; Iorio, A. | - | Academy of Management |
Assessing Competence in Workplace? The Role of Network Ties and Proximity | 1-gen-2017 | Paruchuri, Srikanth; Tortoriello, Marco | - | Academy of Management |
Intra-organizational networks of innovations | 1-gen-2017 | Tortoriello, Marco | - | Academy of Management |
Strategy and Corporate Social Responsibility: The Convergence of Firm Social Behaviour | 1-gen-2008 | Misani, Nicola | - | EURAM - European Academy of Management |
CSR, Trust and Consumer Behavior: An Analysis of Organic Product Lines in Retail Chains | 1-gen-2008 | Castaldo, Sandro; Perrini, Francesco; Misani, Nicola; Tencati, Antonio | - | EIRASS - European Institute of Retailing and Service Studies |
Efficient supervised learning in networks with binary synapses | 1-gen-2007 | Baldassi, Carlo; Braunstein, Alfredo; Brunel, Nicolas; Zecchina, Riccardo | - | NATL ACAD SCIENCES |
Central Banking and Monetary Policy: Which Will Be the Post-Crisis New Normal? | 1-gen-2016 | Masciandaro, Donato; Gnan, E. | - | SUERF |
Quality of Life Measurements in Spinal Cord Injury Patients | 1-gen-2015 | Parimbelli, Enea; Fizzotti, Gabriella; Pistarini, Caterina; Rognoni, Carla; Quaglini, Silvana | - | IOS Press |
Evaluation of economic impacts of drought events: evidences from some areas in Europe | 1-gen-2014 | Musolino, Dario; DE CARLI, Alessandro | - | Asociación Ibérica de Limnología |
The effect of cross-listing on corporate social responsibility | 1-gen-2015 | DEL BOSCO, Barbara; Misani, Nicola | - | Academy of Management |
CSR Commitment And Industry Environment: Do Competition, Munificence And Uncertainty Matter? | 1-gen-2015 | Longoni, Annachiara; Misani, Nicola; Pogutz, Stefano; Ragozzino, Roberto | - | Academy of Management |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile
Scopri
Tipologia
- 61 - Abstract in proceedings / Ab...41
Data di pubblicazione
- 2020 - 202413
- 2010 - 201922
- 2007 - 20096
Editore
- Academy of Management18
- (seleziona...)9
- Association for Computing Machinery3
- Asociación Ibérica de Limnología1
- Association for Computational Lin...1
- EIRASS - European Institute of Re...1
- Emerald India1
- EURAM - European Academy of Manag...1
- IOS Press1
- LARCIER1
Keyword
- CSR4
- networks4
- AOM Annual Meeting Proceedings 20193
- AOM Boston 20193
- ESG3
- Networks2
- ad valorem tax1
- annotation1
- Art Basel1
- Artistic Careers1
Lingua
- eng40
- ita1
Accesso al fulltext
- no fulltext38
- reserved3