Sfoglia per Autore AASSVE, ARNSTEIN
'I vont to be alone': transitions to independent living, marriage and divorce among young Americans
1997 S., Burgess; C., Propper; Aassve, Arnstein
The impact of income and employment status on leaving home: evidence from the Italian ECHP sample
2001 Aassve, Arnstein; Billari, FRANCESCO CANDELORO; F., Ongaro
Marital dissolution among young Americans: the role of income variables and past family formation behaviour
2001 Aassve, Arnstein
Leaving home: a comparative analysis of ECHP data
2002 Aassve, Arnstein; Billari, FRANCESCO CANDELORO; S., Mazzuco; F., Ongaro
Changing patterns of marriage and fertility behaviour in a time of social and economic change: evidence from Mongolia
2002 Aassve, Arnstein; G., Altankhuyag
Transitions from home to marriage of young Americans
2002 Aassve, Arnstein; S., Burgess; A., Chesher; C., Propper
Cohabitation, marriage, and first birth: the interrelationship of family formation events in Spain
2003 P., Baizán; Aassve, Arnstein; Billari, FRANCESCO CANDELORO
Sequence Analysis of BHPS Life Courses Data
2003 Aassve, Arnstein; Billari, FRANCESCO CANDELORO; Piccarreta, Raffaella
The role of income in marriage and divorce transitions among young Americans
2003 S., Burgess; C., Propper; Aassve, Arnstein
The impact of economic resources on premarital childbearing and subsequent marriage among young American women
2003 Aassve, A.
Sequence Analysis of BHPS Life Courses Data
2004 Aassve, Arnstein; Billari, FRANCESCO CANDELORO; Piccarreta, Raffaella
The interrelations between cohabitation, marriage and first birth in Germany and Sweden
2004 Baizan, P.; Aassve, A.; Billari, F. C.
Modelling poverty by not modelling poverty: a simultaneous hazard approach to the UK
2005 Aassve, Arnstein; S., Burgess; C., Propper; M., Dickson
Poverty and the transition to adulthood: risky situations and risky events.
2005 Aassve, Arnstein; M., Iacovou; M. A., Davia; Mencarini, Letizia
Childbearing and wellbeing: a comparative analysis of welfare regimes in Europe.
2005 Aassve, Arnstein; S., Mazzuco; Mencarini, Letizia
An empirical investigation into the effect of childbearing on economic wellbeing in Europe
2006 Aassve, Arnstein; S., Mazzuco; Mencarini, Letizia
Societal transition, policy changes and family formation: evidence froim Hungary
2006 Aassve, Arnstein; Billari, FRANCESCO CANDELORO; Z., Speder
Fertility and poverty in developing countries: a comparative analysis
2006 Aassve, Arnstein; H., Engelhardt; F., Francavilla; A., Kedir; J., Kim; F., Mealli; Mencarini, Letizia; S., Pudney; A., Prskawetz
Socio-economic differences in postponement and recuperation of fertility in Italy: results from a multi-spell random effect model
2006 Rondinelli, Concetta; Aassve, Arnstein; Billari, FRANCESCO CANDELORO
The highest fertility in Europe - for how long? analyses of recent changes in Albania
2006 Aassve, Arnstein; A., Gjonca; Mencarini, Letizia
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
'I vont to be alone': transitions to independent living, marriage and divorce among young Americans | 1-gen-1997 | S., Burgess; C., Propper; Aassve, Arnstein | - | - |
The impact of income and employment status on leaving home: evidence from the Italian ECHP sample | 1-gen-2001 | Aassve, Arnstein; Billari, FRANCESCO CANDELORO; F., Ongaro | LABOUR | - |
Marital dissolution among young Americans: the role of income variables and past family formation behaviour | 1-gen-2001 | Aassve, Arnstein | - | - |
Leaving home: a comparative analysis of ECHP data | 1-gen-2002 | Aassve, Arnstein; Billari, FRANCESCO CANDELORO; S., Mazzuco; F., Ongaro | JOURNAL OF EUROPEAN SOCIAL POLICY | - |
Changing patterns of marriage and fertility behaviour in a time of social and economic change: evidence from Mongolia | 1-gen-2002 | Aassve, Arnstein; G., Altankhuyag | STUDIES IN FAMILY PLANNING | - |
Transitions from home to marriage of young Americans | 1-gen-2002 | Aassve, Arnstein; S., Burgess; A., Chesher; C., Propper | JOURNAL OF APPLIED ECONOMETRICS | - |
Cohabitation, marriage, and first birth: the interrelationship of family formation events in Spain | 1-gen-2003 | P., Baizán; Aassve, Arnstein; Billari, FRANCESCO CANDELORO | EUROPEAN JOURNAL OF POPULATION | - |
Sequence Analysis of BHPS Life Courses Data | 1-gen-2003 | Aassve, Arnstein; Billari, FRANCESCO CANDELORO; Piccarreta, Raffaella | - | - |
The role of income in marriage and divorce transitions among young Americans | 1-gen-2003 | S., Burgess; C., Propper; Aassve, Arnstein | JOURNAL OF POPULATION ECONOMICS | - |
The impact of economic resources on premarital childbearing and subsequent marriage among young American women | 1-gen-2003 | Aassve, A. | DEMOGRAPHY | - |
Sequence Analysis of BHPS Life Courses Data | 1-gen-2004 | Aassve, Arnstein; Billari, FRANCESCO CANDELORO; Piccarreta, Raffaella | - | Springer |
The interrelations between cohabitation, marriage and first birth in Germany and Sweden | 1-gen-2004 | Baizan, P.; Aassve, A.; Billari, F. C. | POPULATION AND ENVIRONMENT | Attuale: KLUWER ACADEMIC-HUMAN SCIENCES PRESS, 233 SPRING ST, NEW YORK, USA, NY, 10013-1578Human Sciences Press:233 Spring Street, Floor 7:New York, NY 10013:(212)620-8000, EMAIL: info@plenum.com, INTERNET: http://www.plenum.com, Fax: (212)807-1047 |
Modelling poverty by not modelling poverty: a simultaneous hazard approach to the UK | 1-gen-2005 | Aassve, Arnstein; S., Burgess; C., Propper; M., Dickson | - | Institute for Social and Economic Research - ISER, University of Essex, UK |
Poverty and the transition to adulthood: risky situations and risky events. | 1-gen-2005 | Aassve, Arnstein; M., Iacovou; M. A., Davia; Mencarini, Letizia | - | Institute for Social and Economic Research- ISER, University of Essex |
Childbearing and wellbeing: a comparative analysis of welfare regimes in Europe. | 1-gen-2005 | Aassve, Arnstein; S., Mazzuco; Mencarini, Letizia | JOURNAL OF EUROPEAN SOCIAL POLICY | - |
An empirical investigation into the effect of childbearing on economic wellbeing in Europe | 1-gen-2006 | Aassve, Arnstein; S., Mazzuco; Mencarini, Letizia | STATISTICAL METHODS & APPLICATIONS | - |
Societal transition, policy changes and family formation: evidence froim Hungary | 1-gen-2006 | Aassve, Arnstein; Billari, FRANCESCO CANDELORO; Z., Speder | EUROPEAN JOURNAL OF POPULATION | - |
Fertility and poverty in developing countries: a comparative analysis | 1-gen-2006 | Aassve, Arnstein; H., Engelhardt; F., Francavilla; A., Kedir; J., Kim; F., Mealli; Mencarini, Letizia; S., Pudney; A., Prskawetz | POPULATION REVIEW | - |
Socio-economic differences in postponement and recuperation of fertility in Italy: results from a multi-spell random effect model | 1-gen-2006 | Rondinelli, Concetta; Aassve, Arnstein; Billari, FRANCESCO CANDELORO | - | Institute for Social and Economic Research- ISER, University of Essex, UK |
The highest fertility in Europe - for how long? analyses of recent changes in Albania | 1-gen-2006 | Aassve, Arnstein; A., Gjonca; Mencarini, Letizia | - | ISER, Institute for Social and Economic ResearchUniversity of Essex, UK |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile