Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore | |
---|---|---|---|---|---|
1 | Characterizing ambiguity attitudes using model uncertainty | 2020 | Berger, Loïc; Bosetti, Valentina | JOURNAL OF ECONOMIC BEHAVIOR & ORGANIZATION | |
2 | Solar geoengineering may lead to excessive cooling and high strategic uncertainty | 2020 | Abatayo, Anna Lou; Bosetti, Valentina; Casari, Marco; Ghidoni, Riccardo; Tavoni, Massimo | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | |
3 | Comparing future patterns of energy system change in 2 °C scenarios to expert projections | 2018 | Van Sluisveld, Mariësse A. E.; Harmsen, Mathijs J. H. M.; Van Vuuren, Detlef P.; Bosetti, Valentina; Wilson, Charlie; Van der Zwaan, Bob | GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS | |
4 | CEO education and corporate environmental footprint | 2019 | Amore, Mario Daniele; Bennedsen, Morten; Larsen, Birthe; Rosenbaum, Philip | JOURNAL OF ENVIRONMENTAL ECONOMICS AND MANAGEMENT | |
5 | Mental maps of entrepreneurs and location factors: an empirical investigation on Italy | 2020 | Musolino, Dario; Mariotti, Ilaria | THE ANNALS OF REGIONAL SCIENCE | |
6 | The mental maps of Italian, German and Dutch entrepreneurs: a comparative perspective | 2020 | Musolino, Dario; Meester, Wim; Pellenbarg, Piet | THE ANNALS OF REGIONAL SCIENCE | |
7 | Cooperative networks: altruism, group solidarity, reciprocity, and sanctioning in Ugandan producer organizations | 2015 | Baldassarri, Delia | THE AMERICAN JOURNAL OF SOCIOLOGY | |
8 | Neither ideologues nor agnostics: alternative voters' belief system in an age of partisan politics | 2014 | Baldassarri, Delia; Goldberg, Amir | THE AMERICAN JOURNAL OF SOCIOLOGY | |
9 | Heuristics, interactions, and status hierarchies: an agent-based model of deference exchange | 2015 | Manzo, Gianluca; Baldassarri, Delia | SOCIOLOGICAL METHODS & RESEARCH | |
10 | Love thy neighbor? Ethnoracial diversity and trust reexamined | 2015 | Abascal, Maria; Baldassarri, Delia | THE AMERICAN JOURNAL OF SOCIOLOGY |
Scopri
Per tipologia
Rivista
- 4 THE AMERICAN JOURNAL OF SOCIOLOGY
- 2 THE ANNALS OF REGIONAL SCIENCE
- 1 ACADEMY OF MANAGEMENT JOURNAL
- 1 BIOMETRIKA
- 1 GLOBAL ENVIRONMENTAL CHANGE-HUMAN AND POLICY DIMENSIONS
- 1 JOURNAL OF CLINICAL EPIDEMIOLOGY
- 1 JOURNAL OF ECONOMIC BEHAVIOR & ORGANIZATION
- 1 JOURNAL OF ENVIRONMENTAL ECONOMICS AND MANAGEMENT
- 1 JOURNAL OF THE ROYAL STATISTICAL SOCIETY SERIES B STATISTICAL METHODOLOGY
- 1 PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA
- successivo >
Keywords
- 1 2 DEGREES, CLIMATE CHANGE, EXPERT ELICITATION, INTEGRATED ASSESSMENT, TECHNOLOGY DIFFUSION, GLOBAL AND PLANETARY CHANGE, GEOGRAPHY, PLANNING AND DEVELOPMENT, ECOLOGY, MANAGEMENT, MONITORING, POLICY AND LAW
- 1 ACTIVISM, STAKEHOLDER THEORY, SOCIAL MOVEMENT, CRITICAL EVENTS, SPILLOVERS
- 1 AGENT BASED MODELS, SOCIAL HIERARCHIES, STATUS, ANALYTICAL SOCIOLOGY
- 1 ALTRUISM, FARMERS, INTERPERSONAL RELATIONS, SOCIAL BEHAVIOR, UGANDA, COOPERATIVE BEHAVIOR, SOCIAL SUPPORT
- 1 AMBIGUITY AVERSION, LABORATORY EXPERIMENT, NON-EXPECTED UTILITY, SUBJECTIVE PROBABILITIES
- 1 APPROXIMATE BAYESIAN COMPUTATION, LATENT VARIABLE, MARKOV CHAIN MONTE CARLO, PSEUDO-MARGINAL
- 1 BAYESIAN VARIABLE SELECTION, COMPUTATIONAL COMPLEXITY, GIBBS SAMPLING, IMPORTANCE SAMPLING, MARKOV CHAIN MONTE CARLO SAMPLING, POINT MASS PRIORS
- 1 CEOS, EDUCATION, CLIMATE CHANGE, ENERGY EFFICIENCY
- 1 CORE OUTCOME SET, COS, PATIENT-REPORTED OUTCOME MEASURE, PRO, PROM, OUTCOMES RESEARCH
- 1 ETHNIC GROUPS, HUMANS, UNITED STATES, CULTURAL DIVERSITY, RESIDENCE CHARACTERISTICS, SOCIAL CAPITAL, SOCIAL CLASS, TRUST
- successivo >
Per lingua
- 16 eng