Sfoglia per Titolo
Testing for PPP: Should We Use Panel Methods?
2005 Marcellino, Massimiliano; Banerjee, A; Osbat, C.
Testing Hardy–Weinberg equilibrium: An objective Bayesian analysis
2011 Consonni, Guido; E., Moreno; Venturini, Sergio
Testing Models of Distributive Politics Using Exit Polls to Measure Voters' Preferences and Partisanship
2013 Larcinese, Valentino; Snyder, J; Testa, C.
Testing share repurchases hypotheses: a conditional study
2008 Bonini, Stefano; Capizzi, Vincenzo; Lombardi, MAURIZIO LEONARDO; Mazzei, Roberto
Testing the capital asset pricing model in the Italian market
2015 De Chiara, Carmine; Puopolo, GIOVANNI WALTER
Testing the EFQM model as a framework to measure a company’s procurement performance
2018 Belvedere, Valeria; Grando, Alberto; Legenvre, Hervé
Testing the Lucas Critique. A Review
1992 Favero, CARLO AMBROGIO; Hendry, D. F.
Il testo unico delle disposizioni in materia di intermediazione finanziaria
1998 Balzarini, Paola
Tests of the Impact of LIFO Adoption on Stockholders: A Stochastic Dominance Approach,' Contemporary Accounting Research, Vol. 3, No. 2, (Spring 1987), pp. 430-444
1987 J., Aharony; BAR-YOSEF, Sasson
Tetrapak Carton Ambient: la progettazione del processo di sviluppo delle tecnologie
2004 Previtero, Alessandro; Zamboni, Silvia
TEV sensitivity to views in black-litterman model
2008 Braga, MARIA DEBORA; Natale, FRANCESCO PAOLO
TEV sensitivity to views in black-litterman model
2008 Braga, MARIA DEBORA; Natale, FRANCESCO PAOLO
Texind
2004 Secchi, Raffaele; Zamboni, Silvia
Text analysis in Python for social scientists : prediction and classification
2022 Hovy, Dirk
Text analysis in Python for social scientists: discovery and exploration
2020 Hovy, Dirk
Textbook of Public Law
2014 Fracchia, Fabrizio
Textual analysis of sugar industry influence on the World Health Organization's 2015 sugars intake guideline
2016 Stuckler, David; Reeves, Aaron; Loopstra, Rachel; Mckee, Martin
TFP, costs and public infrastructure: An equivocal relationship
2006 Marcellino, Massimiliano; LA FERRARA, Eliana
Th e future of BITs between EU Member States : are intra-EU BITs compatible with the internal market?
2014 Mariani, MARIA PAOLA
Thailandia ed ASEAN, sussurri e grida
2009 Filippini, Carlo
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
Testing for PPP: Should We Use Panel Methods? | 1-gen-2005 | Marcellino, Massimiliano; Banerjee, A; Osbat, C. | EMPIRICAL ECONOMICS | Physica-Verlag GmBh & Company:Tiergartenstrasse 17, D 69121 Heidelberg Germany:011 49 6221 487492, INTERNET: http://www.springer.de, Fax: 011 49 6221 487177 |
Testing Hardy–Weinberg equilibrium: An objective Bayesian analysis | 1-gen-2011 | Consonni, Guido; E., Moreno; Venturini, Sergio | STATISTICS IN MEDICINE | - |
Testing Models of Distributive Politics Using Exit Polls to Measure Voters' Preferences and Partisanship | 1-gen-2013 | Larcinese, Valentino; Snyder, J; Testa, C. | BRITISH JOURNAL OF POLITICAL SCIENCE | - |
Testing share repurchases hypotheses: a conditional study | 1-gen-2008 | Bonini, Stefano; Capizzi, Vincenzo; Lombardi, MAURIZIO LEONARDO; Mazzei, Roberto | CORPORATE OWNERSHIP & CONTROL | - |
Testing the capital asset pricing model in the Italian market | 1-gen-2015 | De Chiara, Carmine; Puopolo, GIOVANNI WALTER | CORPORATE OWNERSHIP & CONTROL | - |
Testing the EFQM model as a framework to measure a company’s procurement performance | 1-gen-2018 | Belvedere, Valeria; Grando, Alberto; Legenvre, Hervé | TOTAL QUALITY MANAGEMENT & BUSINESS EXCELLENCE | - |
Testing the Lucas Critique. A Review | 1-gen-1992 | Favero, CARLO AMBROGIO; Hendry, D. F. | ECONOMETRIC REVIEWS | Marcel Dekker Incorporated:270 Madison Avenue:New York, NY 10016:(800)228-1160, (212)696-9000, EMAIL: bookorders@dekker.com, INTERNET: http://www.dekker.com, Fax: (212)685-4540 |
Il testo unico delle disposizioni in materia di intermediazione finanziaria | 1-gen-1998 | Balzarini, Paola | RESPONSABILITÀ CIVILE E PREVIDENZA | - |
Tests of the Impact of LIFO Adoption on Stockholders: A Stochastic Dominance Approach,' Contemporary Accounting Research, Vol. 3, No. 2, (Spring 1987), pp. 430-444 | 1-gen-1987 | J., Aharony; BAR-YOSEF, Sasson | CONTEMPORARY ACCOUNTING RESEARCH | - |
Tetrapak Carton Ambient: la progettazione del processo di sviluppo delle tecnologie | 1-gen-2004 | Previtero, Alessandro; Zamboni, Silvia | - | SDA BOCCONI - Divisione Ricerche |
TEV sensitivity to views in black-litterman model | 1-gen-2008 | Braga, MARIA DEBORA; Natale, FRANCESCO PAOLO | - | EFMA (The European Financial Management Association) |
TEV sensitivity to views in black-litterman model | 1-gen-2008 | Braga, MARIA DEBORA; Natale, FRANCESCO PAOLO | - | MFA (Midwest Finance Association) |
Texind | 1-gen-2004 | Secchi, Raffaele; Zamboni, Silvia | - | SDA BOCCONI - Area Produzione e Tecnologia |
Text analysis in Python for social scientists : prediction and classification | 1-gen-2022 | Hovy, Dirk | - | Cambridge University Press |
Text analysis in Python for social scientists: discovery and exploration | 1-gen-2020 | Hovy, Dirk | - | Cambridge University Press |
Textbook of Public Law | 1-gen-2014 | Fracchia, Fabrizio | - | 2014 Editoriale Scientifica srl |
Textual analysis of sugar industry influence on the World Health Organization's 2015 sugars intake guideline | 1-gen-2016 | Stuckler, David; Reeves, Aaron; Loopstra, Rachel; Mckee, Martin | BULLETIN OF THE WORLD HEALTH ORGANIZATION | - |
TFP, costs and public infrastructure: An equivocal relationship | 1-gen-2006 | Marcellino, Massimiliano; LA FERRARA, Eliana | - | Cambridge University Press |
Th e future of BITs between EU Member States : are intra-EU BITs compatible with the internal market? | 1-gen-2014 | Mariani, MARIA PAOLA | - | Cambridge University Press |
Thailandia ed ASEAN, sussurri e grida | 1-gen-2009 | Filippini, Carlo | - | Agra srl |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile