Sfoglia per Titolo
XELOR: CAREER MANAGEMENT IN FLAT ORGANIZATIONS
2005 Bagdadli, Silvia
XLM-EMO: multilingual emotion prediction in social media text
2022 Bianchi, Federico; Nozza, Debora; Hovy, Dirk
Years of Good Life (YoGL): a wellbeing indicator designed to serve research on sustainability
2021 Lutz, Wolfgang; Striessnig, Erich; Dimitrova, Anna; Ghislandi, Simone; Lija, Anastasia; Reiter., Claudia; Spitzer, Sonja; Yildiz, Dilek
… Yet footnotes matter: osservazioni a margine di una tradizione
2010 Romeo, Graziella; Winkler, MATTEO MARIA
Yield management, dynamic pricing and CRM in telecommunications
2008 Jallat, Frederic; Ancarani, FABIO GUIDO
Yield spreads and the corporate bond rollover channel
2020 Nagler, Florian
Yield Spreads on EMU government Bonds
2003 Codogno, L.; Favero, CARLO AMBROGIO; A., Missale
You are a helpful co-worker, but do you support your spouse? A resource-based work-family model of helping and support provision
2017 Lin, Katrina Jia; Ilies, Remus; Pluut, Helen; Pan, Su-Ying
You call it "self-exuberance"; I call it "bragging": miscalibrated predictions of emotional responses to self-promotion
2015 Scopelliti, Irene; Loewenstein, George; Vosgerau, Joachim
You Don’t Look Like a Librarian
2010 Klobas, Jane
You gotta serve somebody: the effects of firm innovation on customer satisfaction and firm value
2017 Rubera, Gaia; Kirca, Ahmet H.
You learn from what you measure: financial and non-financial performance measures in multinational companies
2010 Dossi, Andrea; Patelli, Lorenzo
“You sound just like your father”. Commercial machine translation systems include stylistic biases
2020 Hovy, Dirk; Bianchi, Federico; Fornaciari, Tommaso
Young adults living apart and together (LAT) with parents: A three level analysis of the Italian case
2008 Billari, FRANCESCO CANDELORO; Rosina, A; Ranaldi, R; Romano, M. C.
Your Former Employees Matter: Private Equity Firms and Their Financial Advisors
2014 Siming, PER LINUS
Youth poverty in Europe
2007 M., Iacovou; Aassve, Arnstein
Youth poverty in Europe: what do we know?
2006 Aassve, Arnstein; M., Iacovou; Mencarini, Letizia
Youth Unemployment: Key Determinants and the Impact of Crises
2014 Bruno, Giovanni; Choudhry, M. T.; Marelli, Enrico; Signorelli, M.
YouTube: an Opportunity for Consumer Narrative Analysis?
2006 Pace, Stefano
YouTube: an Opportunity for Consumer Narrative Analysis?
2008 Pace, Stefano
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
XELOR: CAREER MANAGEMENT IN FLAT ORGANIZATIONS | 1-gen-2005 | Bagdadli, Silvia | - | - |
XLM-EMO: multilingual emotion prediction in social media text | 1-gen-2022 | Bianchi, Federico; Nozza, Debora; Hovy, Dirk | - | Association for Computational Linguistics |
Years of Good Life (YoGL): a wellbeing indicator designed to serve research on sustainability | 1-gen-2021 | Lutz, Wolfgang; Striessnig, Erich; Dimitrova, Anna; Ghislandi, Simone; Lija, Anastasia; Reiter., Claudia; Spitzer, Sonja; Yildiz, Dilek | PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA | - |
… Yet footnotes matter: osservazioni a margine di una tradizione | 1-gen-2010 | Romeo, Graziella; Winkler, MATTEO MARIA | - | Giappichelli |
Yield management, dynamic pricing and CRM in telecommunications | 1-gen-2008 | Jallat, Frederic; Ancarani, FABIO GUIDO | THE JOURNAL OF SERVICES MARKETING | - |
Yield spreads and the corporate bond rollover channel | 1-gen-2020 | Nagler, Florian | REVIEW OF FINANCE | - |
Yield Spreads on EMU government Bonds | 1-gen-2003 | Codogno, L.; Favero, CARLO AMBROGIO; A., Missale | ECONOMIC POLICY | Blackwell Publishing Limited:9600 Garsington Road, Oxford OX4 2DQ United Kingdom:011 44 1865 776868 , (781)388-8200, EMAIL: agentservices@oxon.blackwellpublishing.com, e-help@blackwellpublishers.co.uk, INTERNET: http://www.blackwellpublishing.com, Fax: 011 44 1865 714591 |
You are a helpful co-worker, but do you support your spouse? A resource-based work-family model of helping and support provision | 1-gen-2017 | Lin, Katrina Jia; Ilies, Remus; Pluut, Helen; Pan, Su-Ying | ORGANIZATIONAL BEHAVIOR AND HUMAN DECISION PROCESSES | - |
You call it "self-exuberance"; I call it "bragging": miscalibrated predictions of emotional responses to self-promotion | 1-gen-2015 | Scopelliti, Irene; Loewenstein, George; Vosgerau, Joachim | PSYCHOLOGICAL SCIENCE | - |
You Don’t Look Like a Librarian | 1-gen-2010 | Klobas, Jane | LIBRARY MANAGEMENT | - |
You gotta serve somebody: the effects of firm innovation on customer satisfaction and firm value | 1-gen-2017 | Rubera, Gaia; Kirca, Ahmet H. | JOURNAL OF THE ACADEMY OF MARKETING SCIENCE | - |
You learn from what you measure: financial and non-financial performance measures in multinational companies | 1-gen-2010 | Dossi, Andrea; Patelli, Lorenzo | LONG RANGE PLANNING | - |
“You sound just like your father”. Commercial machine translation systems include stylistic biases | 1-gen-2020 | Hovy, Dirk; Bianchi, Federico; Fornaciari, Tommaso | - | Association for Computational Linguistics |
Young adults living apart and together (LAT) with parents: A three level analysis of the Italian case | 1-gen-2008 | Billari, FRANCESCO CANDELORO; Rosina, A; Ranaldi, R; Romano, M. C. | REGIONAL STUDIES | - |
Your Former Employees Matter: Private Equity Firms and Their Financial Advisors | 1-gen-2014 | Siming, PER LINUS | REVIEW OF FINANCE | - |
Youth poverty in Europe | 1-gen-2007 | M., Iacovou; Aassve, Arnstein | - | Joseph Rowntree Foundationh |
Youth poverty in Europe: what do we know? | 1-gen-2006 | Aassve, Arnstein; M., Iacovou; Mencarini, Letizia | DEMOGRAPHIC RESEARCH | - |
Youth Unemployment: Key Determinants and the Impact of Crises | 1-gen-2014 | Bruno, Giovanni; Choudhry, M. T.; Marelli, Enrico; Signorelli, M. | - | Springer Verlag |
YouTube: an Opportunity for Consumer Narrative Analysis? | 1-gen-2006 | Pace, Stefano | - | Euromed Marseille |
YouTube: an Opportunity for Consumer Narrative Analysis? | 1-gen-2008 | Pace, Stefano | QUALITATIVE MARKET RESEARCH JOURNAL | Emerald:60 62 Toller Lane, Bradford BD8 9BY United Kingdom:011 44 1274 777700, EMAIL: shalliday@emeraldinsight.com, INTERNET: http://www.emeraldinsight.com, Fax: 011 44 1274 785202 |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile