Sfoglia per Titolo
Estimating immigrant earnings profiles when migrations are temporary
2016 Dustmann, Christian; Goerlach, JOSEPH-SIMON
Estimating Individual Rates of Discount: A Meta-Analysis
2009 Percoco, Marco; P., Nijkamp
Estimating judicial ideal points in bi‐dimensional courts: evidence from Catalonia
2020 Dalla Pellegrina, Lucia; Garoupa, Nuno; Gili, Marian
Estimating judicial ideal points in Latin America: the case of Argentina
2017 González Bertomeu, Juan; Dalla Pellegrina, Lucia; Garoupa, Nuno
Estimating judicial ideal points in the Spanish Supreme Court: the case of administrative review
2017 dalla Pellegrina, Lucia; Garoupa, Nuno; Gomez-Pomar, Fernando
Estimating long memory in the mark-dollar exchange rate with high frequency data
2006 Beltratti, Andrea; Morana, C.
Estimating measures of multidimensional poverty with Stata
2017 Pacifico, Daniele; Poege, Felix
Estimating monthly poverty rates in the United States
2022 Parolin, Zachary; Curran, Megan; Matsudaira, Jordan; Waldfogel, Jane; Wimer, Christopher
Estimating network parameters from combined dynamics of firing rate and irregularity of single neurons
2011 Hamaguchi, Kosuke; Riehle, Alex; Brunel, Nicolas
Estimating sampling selection bias in human genetics: a phenomenological approach
2015 Risso, Davide; Taglioli, Luca; De Iasio, Sergio; Gueresi, Paola; Alfani, Guido; Nelli, Sergio; Rossi, Paolo; Paoli, Giorgio; Tofanelli, Sergio
Estimating SARS-CoV-2 transmission in educational settings: a retrospective cohort study
2023 Manica, Mattia; Poletti, Piero; Deandrea, Silvia; Mosconi, Giansanto; Ancarani, Cinzia; Lodola, Silvia; Guzzetta, Giorgio; D'Andrea, Valeria; Marziano, Valentina; Zardini, Agnese; Trentini, Filippo; Odone, Anna; Tirani, Marcello; Ajelli, Marco; Merler, Stefano
Estimating SARS‐CoV‐2 infections and associated changes in COVID‐19 severity and fatality
2023 Marziano, Valentina; Guzzetta, Giorgio; Menegale, Francesco; Sacco, Chiara; Petrone, Daniele; Mateo Urdiales, Alberto; Del Manso, Martina; Bella, Antonino; Fabiani, Massimo; Vescio, Maria Fenicia; Riccardo, Flavia; Poletti, Piero; Manica, Mattia; Zardini, Agnese; D'Andrea, Valeria; Trentini, Filippo; Stefanelli, Paola; Rezza, Giovanni; Palamara, Anna Teresa; Brusaferro, Silvio; Ajelli, Marco; Pezzotti, Patrizio; Merler, Stefano
Estimating stochastic discount factor models with hidden regimes: Applications to commodity pricing
2018 Giampietro, Marta; Guidolin, Massimo; Pedio, Manuela
Estimating text regressions using txtreg_train
2023 Schwarz, Carlo
Estimating the causal effect of fertility on economic wellbeing: data requirements, identifying assumptions and estimation methods
2013 Arpino, Bruno; Aassve, Arnstein
Estimating the causal effect of fertility on economicwellbeing: data requirements, identifying assumptions andestimation methods
2008 Arpino, Bruno; Aassve, Arnstein
Estimating the cost-effectiveness of vaccination against herpes zoster in England and Wales
2009 van Hoek, A. J.; N., Gay; Melegaro, Alessia; W., Opstelten; Edmunds, W. J.
Estimating the distaste for price gouging with incentivized consumer reports
2024 Holz, Justin; Jimenez Duran, Rafael; Laguna-Müggenburg, Eduardo
Estimating the Lorenz curve and Gini index with right censored data: a Polya tree approach
2013 Gigliarano, Chiara; Muliere, Pietro
Estimating the potential risk of transmission of arboviruses in the Americas and Europe: a modelling study
2024 Zardini, Agnese; Menegale, Francesco; Gobbi, Andrea; Manica, Mattia; Guzzetta, Giorgio; D'Andrea, Valeria; Marziano, Valentina; Trentini, Filippo; Montarsi, Fabrizio; Caputo, Beniamino; Solimini, Angelo; Marques-Toledo, Cecilia; Wilke, André B B; Rosà, Roberto; Marini, Giovanni; Arnoldi, Daniele; Pastore y Piontti, Ana; Pugliese, Andrea; Capelli, Gioia; della Torre, Alessandra; Teixeira, Mauro M; Beier, John C; Rizzoli, Annapaola; Vespignani, Alessandro; Ajelli, Marco; Merler, Stefano; Poletti, Piero
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
Estimating immigrant earnings profiles when migrations are temporary | 1-gen-2016 | Dustmann, Christian; Goerlach, JOSEPH-SIMON | LABOUR ECONOMICS | - |
Estimating Individual Rates of Discount: A Meta-Analysis | 1-gen-2009 | Percoco, Marco; P., Nijkamp | APPLIED ECONOMICS LETTERS | - |
Estimating judicial ideal points in bi‐dimensional courts: evidence from Catalonia | 1-gen-2020 | Dalla Pellegrina, Lucia; Garoupa, Nuno; Gili, Marian | JOURNAL OF EMPIRICAL LEGAL STUDIES | - |
Estimating judicial ideal points in Latin America: the case of Argentina | 1-gen-2017 | González Bertomeu, Juan; Dalla Pellegrina, Lucia; Garoupa, Nuno | REVIEW OF LAW & ECONOMICS | - |
Estimating judicial ideal points in the Spanish Supreme Court: the case of administrative review | 1-gen-2017 | dalla Pellegrina, Lucia; Garoupa, Nuno; Gomez-Pomar, Fernando | INTERNATIONAL REVIEW OF LAW AND ECONOMICS | - |
Estimating long memory in the mark-dollar exchange rate with high frequency data | 1-gen-2006 | Beltratti, Andrea; Morana, C. | APPLIED FINANCIAL ECONOMICS LETTERS | Abingdon : Routledge, Taylor & Francis Group |
Estimating measures of multidimensional poverty with Stata | 1-gen-2017 | Pacifico, Daniele; Poege, Felix | THE STATA JOURNAL | - |
Estimating monthly poverty rates in the United States | 1-gen-2022 | Parolin, Zachary; Curran, Megan; Matsudaira, Jordan; Waldfogel, Jane; Wimer, Christopher | JOURNAL OF POLICY ANALYSIS AND MANAGEMENT | - |
Estimating network parameters from combined dynamics of firing rate and irregularity of single neurons | 1-gen-2011 | Hamaguchi, Kosuke; Riehle, Alex; Brunel, Nicolas | JOURNAL OF NEUROPHYSIOLOGY | - |
Estimating sampling selection bias in human genetics: a phenomenological approach | 1-gen-2015 | Risso, Davide; Taglioli, Luca; De Iasio, Sergio; Gueresi, Paola; Alfani, Guido; Nelli, Sergio; Rossi, Paolo; Paoli, Giorgio; Tofanelli, Sergio | PLOS ONE | - |
Estimating SARS-CoV-2 transmission in educational settings: a retrospective cohort study | 1-gen-2023 | Manica, Mattia; Poletti, Piero; Deandrea, Silvia; Mosconi, Giansanto; Ancarani, Cinzia; Lodola, Silvia; Guzzetta, Giorgio; D'Andrea, Valeria; Marziano, Valentina; Zardini, Agnese; Trentini, Filippo; Odone, Anna; Tirani, Marcello; Ajelli, Marco; Merler, Stefano | INFLUENZA AND OTHER RESPIRATORY VIRUSES | - |
Estimating SARS‐CoV‐2 infections and associated changes in COVID‐19 severity and fatality | 1-gen-2023 | Marziano, Valentina; Guzzetta, Giorgio; Menegale, Francesco; Sacco, Chiara; Petrone, Daniele; Mateo Urdiales, Alberto; Del Manso, Martina; Bella, Antonino; Fabiani, Massimo; Vescio, Maria Fenicia; Riccardo, Flavia; Poletti, Piero; Manica, Mattia; Zardini, Agnese; D'Andrea, Valeria; Trentini, Filippo; Stefanelli, Paola; Rezza, Giovanni; Palamara, Anna Teresa; Brusaferro, Silvio; Ajelli, Marco; Pezzotti, Patrizio; Merler, Stefano | INFLUENZA AND OTHER RESPIRATORY VIRUSES | - |
Estimating stochastic discount factor models with hidden regimes: Applications to commodity pricing | 1-gen-2018 | Giampietro, Marta; Guidolin, Massimo; Pedio, Manuela | EUROPEAN JOURNAL OF OPERATIONAL RESEARCH | - |
Estimating text regressions using txtreg_train | 1-gen-2023 | Schwarz, Carlo | THE STATA JOURNAL | - |
Estimating the causal effect of fertility on economic wellbeing: data requirements, identifying assumptions and estimation methods | 1-gen-2013 | Arpino, Bruno; Aassve, Arnstein | EMPIRICAL ECONOMICS | - |
Estimating the causal effect of fertility on economicwellbeing: data requirements, identifying assumptions andestimation methods | 1-gen-2008 | Arpino, Bruno; Aassve, Arnstein | - | - |
Estimating the cost-effectiveness of vaccination against herpes zoster in England and Wales | 1-gen-2009 | van Hoek, A. J.; N., Gay; Melegaro, Alessia; W., Opstelten; Edmunds, W. J. | VACCINE | - |
Estimating the distaste for price gouging with incentivized consumer reports | 1-gen-2024 | Holz, Justin; Jimenez Duran, Rafael; Laguna-Müggenburg, Eduardo | AMERICAN ECONOMIC JOURNAL. APPLIED ECONOMICS | - |
Estimating the Lorenz curve and Gini index with right censored data: a Polya tree approach | 1-gen-2013 | Gigliarano, Chiara; Muliere, Pietro | METRON | - |
Estimating the potential risk of transmission of arboviruses in the Americas and Europe: a modelling study | 1-gen-2024 | Zardini, Agnese; Menegale, Francesco; Gobbi, Andrea; Manica, Mattia; Guzzetta, Giorgio; D'Andrea, Valeria; Marziano, Valentina; Trentini, Filippo; Montarsi, Fabrizio; Caputo, Beniamino; Solimini, Angelo; Marques-Toledo, Cecilia; Wilke, André B B; Rosà, Roberto; Marini, Giovanni; Arnoldi, Daniele; Pastore y Piontti, Ana; Pugliese, Andrea; Capelli, Gioia; della Torre, Alessandra; Teixeira, Mauro M; Beier, John C; Rizzoli, Annapaola; Vespignani, Alessandro; Ajelli, Marco; Merler, Stefano; Poletti, Piero | THE LANCET. PLANETARY HEALTH | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile