Sfoglia per Titolo
MOTTA, Angelo
2012 Colli, Andrea
“Moviegoers’ Use of Film Reviews in the Search for Information: A Multi-Country Study”
2005 D'Astous, A; Caru', Antonella; Koll, O; Sigue, S. P.
Moving opportunism to the back seat: bounded rationality, costly conflict, and hierarchical forms
2016 Foss, NICOLAI J.; Weber, Libby
Moving the conceptual framework forward: accounting for uncertainty
2020 Barker, Richard; Penman, Stephen
Moving to Segregation: Evidence from 8 Italian cities
2011 Boeri, TITO MICHELE; Marta De, Philippis; Eleonora, Patacchini; Pellizzari, Michele
MPC With Delayed Parties Over Star-Like Networks
2023 Gama, Mariana; Heydari Beni, Emad; Orsini, Emmanuela; Smart, Nigel P.; Zajonc, Oliver
MPP programs emerging around the world
2008 I., Geva May; Nasi, Greta; Turrini, Alex; C., Scott
Mud-bath therapy in addition to usual care in bilateral knee osteoarthritis: economic evaluation alongside a randomized controlled trial
2017 Ciani, Oriana; Pascarelli, Nicola; Antonio, ; Giannitti, Chiara; Galeazzi, Mauro; Meregaglia, Michela; Fattore, Giovanni; Fioravanti, Antonella
Multi-agent coordination in adversarial environments through signal mediated strategies
2021 Cacciamani, Federico; Celli, Andrea; Ciccone, Marco; Gatti, Nicola
Multi-client Oblivious RAM with Poly-logarithmic Communication
2020 Chow, S. S. M.; Fech, K.; Lai, R. W. F.; Malavolta, G.
A multi-dimensional study on bias in Vision-Language models
2023 Ruggeri, Gabriele; Nozza, Debora
Multi-firm voluntary disclosures for correlated operations
2014 Gietzmann, MILES BERNARD; A. J., Ostaszewski
Multi-key and Multi-input Predicate Encryption from Learning with Errors
2023 Francati, D.; Friolo, D.; Malavolta, G.; Venturi, D.
Multi-key fully-homomorphic encryption in the plain model
2020 Ananth, P.; Jain, A.; Jin, Z.; Malavolta, G.
Multi-Layer Generalized Linear Estimation
2017 Manoel, Andre; Krzakala, Florent; Mezard, Marc; Zdeborová, Lenka
A multi-level approach to “Treaty Entitlement” under the BEPS Project
2018 Garbarino, Carlo
Multi-Level Governance for sustainable energy in European regions and cities: insights from the EU-funded project COOPENERGY
2014 Croci, Edoardo; Molteni, Tania
Multi-metric vesting schemes in executive performance equity grants
2026 Franco, Francesca; Urcan, Oktay
A multi-model assessment of food security implications of climate change mitigation
2019 Fujimori , Shinichiro; Hasegawa , Tomoko; Krey , Volker; Riahi, Keywan; Bertram , Christoph; Leon Bodirsky , Benjamin; Bosetti, Valentina; Callen, Jessica; Després , Jacques; Doelman, Jonathan; Drouet, Laurent; Emmerling , Johannes; Frank , Stefan; Fricko, Oliver; Havlik, Petr; Humpenöder , Florian; Koopman, Jason F. L.; van Meijl, Hans; Ochi, Yuki; Popp, Alexander; Schmitz, Andreas; Takahashi, Kiyoshi; van Vuuren, Detlef
Multi-objective optimization for marker panel Identification in single-cell data
2022 Tangherloni, Andrea; Riva, Simone G.; Myers, Brynelle; Cazzaniga, Paolo
| Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
|---|---|---|---|---|
| MOTTA, Angelo | 1-gen-2012 | Colli, Andrea | - | Istituto dell'Enciclopedia Italiana |
| “Moviegoers’ Use of Film Reviews in the Search for Information: A Multi-Country Study” | 1-gen-2005 | D'Astous, A; Caru', Antonella; Koll, O; Sigue, S. P. | INTERNATIONAL JOURNAL OF ARTS MANAGEMENT | - |
| Moving opportunism to the back seat: bounded rationality, costly conflict, and hierarchical forms | 1-gen-2016 | Foss, NICOLAI J.; Weber, Libby | ACADEMY OF MANAGEMENT REVIEW | - |
| Moving the conceptual framework forward: accounting for uncertainty | 1-gen-2020 | Barker, Richard; Penman, Stephen | CONTEMPORARY ACCOUNTING RESEARCH | - |
| Moving to Segregation: Evidence from 8 Italian cities | 1-gen-2011 | Boeri, TITO MICHELE; Marta De, Philippis; Eleonora, Patacchini; Pellizzari, Michele | - | - |
| MPC With Delayed Parties Over Star-Like Networks | 1-gen-2023 | Gama, Mariana; Heydari Beni, Emad; Orsini, Emmanuela; Smart, Nigel P.; Zajonc, Oliver | - | Springer |
| MPP programs emerging around the world | 1-gen-2008 | I., Geva May; Nasi, Greta; Turrini, Alex; C., Scott | JOURNAL OF POLICY ANALYSIS AND MANAGEMENT | - |
| Mud-bath therapy in addition to usual care in bilateral knee osteoarthritis: economic evaluation alongside a randomized controlled trial | 1-gen-2017 | Ciani, Oriana; Pascarelli, Nicola; Antonio, ; Giannitti, Chiara; Galeazzi, Mauro; Meregaglia, Michela; Fattore, Giovanni; Fioravanti, Antonella | ARTHRITIS CARE & RESEARCH | - |
| Multi-agent coordination in adversarial environments through signal mediated strategies | 1-gen-2021 | Cacciamani, Federico; Celli, Andrea; Ciccone, Marco; Gatti, Nicola | - | Association for Computing Machinery |
| Multi-client Oblivious RAM with Poly-logarithmic Communication | 1-gen-2020 | Chow, S. S. M.; Fech, K.; Lai, R. W. F.; Malavolta, G. | - | Springer |
| A multi-dimensional study on bias in Vision-Language models | 1-gen-2023 | Ruggeri, Gabriele; Nozza, Debora | - | Association for Computational Linguistics |
| Multi-firm voluntary disclosures for correlated operations | 1-gen-2014 | Gietzmann, MILES BERNARD; A. J., Ostaszewski | ANNALS OF FINANCE | - |
| Multi-key and Multi-input Predicate Encryption from Learning with Errors | 1-gen-2023 | Francati, D.; Friolo, D.; Malavolta, G.; Venturi, D. | - | Springer |
| Multi-key fully-homomorphic encryption in the plain model | 1-gen-2020 | Ananth, P.; Jain, A.; Jin, Z.; Malavolta, G. | - | Springer |
| Multi-Layer Generalized Linear Estimation | 1-gen-2017 | Manoel, Andre; Krzakala, Florent; Mezard, Marc; Zdeborová, Lenka | - | (seleziona...) |
| A multi-level approach to “Treaty Entitlement” under the BEPS Project | 1-gen-2018 | Garbarino, Carlo | EUROPEAN TAXATION | - |
| Multi-Level Governance for sustainable energy in European regions and cities: insights from the EU-funded project COOPENERGY | 1-gen-2014 | Croci, Edoardo; Molteni, Tania | - | Dipartimento di Economia Università di Parma |
| Multi-metric vesting schemes in executive performance equity grants | 1-gen-2026 | Franco, Francesca; Urcan, Oktay | ACCOUNTING REVIEW | - |
| A multi-model assessment of food security implications of climate change mitigation | 1-gen-2019 | Fujimori , Shinichiro; Hasegawa , Tomoko; Krey , Volker; Riahi, Keywan; Bertram , Christoph; Leon Bodirsky , Benjamin; Bosetti, Valentina; Callen, Jessica; Després , Jacques; Doelman, Jonathan; Drouet, Laurent; Emmerling , Johannes; Frank , Stefan; Fricko, Oliver; Havlik, Petr; Humpenöder , Florian; Koopman, Jason F. L.; van Meijl, Hans; Ochi, Yuki; Popp, Alexander; Schmitz, Andreas; Takahashi, Kiyoshi; van Vuuren, Detlef | NATURE SUSTAINABILITY | - |
| Multi-objective optimization for marker panel Identification in single-cell data | 1-gen-2022 | Tangherloni, Andrea; Riva, Simone G.; Myers, Brynelle; Cazzaniga, Paolo | - | (seleziona...) |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile