Sfoglia per Rivista DECISIONS IN ECONOMICS AND FINANCE
Complexity traits and synchrony of cryptocurrencies price dynamics
2021 Provenzano, Davide; Baggio, Rodolfo
Generally acceptable principles for financial amortization: a modest proposal
In corso di stampa Beccacece, Francesca; Li Calzi, Marco
On certainty equivalent
1992 Cigola, Margherita
Order preserving functions and generalized convexity
1991 Castagnoli, Erio; P., Mazzoleni
Reaching nirvana with a defaultable asset?
2017 Battauz, Anna; De Donno, Marzia; Sbuelz, Alessandro
Shortfall risk minimisation vs. symmetric (quadratic) hedging
2005 Favero, Gino
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
Complexity traits and synchrony of cryptocurrencies price dynamics | 1-gen-2021 | Provenzano, Davide; Baggio, Rodolfo | DECISIONS IN ECONOMICS AND FINANCE | - |
Generally acceptable principles for financial amortization: a modest proposal | In corso di stampa | Beccacece, Francesca; Li Calzi, Marco | DECISIONS IN ECONOMICS AND FINANCE | - |
On certainty equivalent | 1-gen-1992 | Cigola, Margherita | DECISIONS IN ECONOMICS AND FINANCE | - |
Order preserving functions and generalized convexity | 1-gen-1991 | Castagnoli, Erio; P., Mazzoleni | DECISIONS IN ECONOMICS AND FINANCE | - |
Reaching nirvana with a defaultable asset? | 1-gen-2017 | Battauz, Anna; De Donno, Marzia; Sbuelz, Alessandro | DECISIONS IN ECONOMICS AND FINANCE | - |
Shortfall risk minimisation vs. symmetric (quadratic) hedging | 1-gen-2005 | Favero, Gino | DECISIONS IN ECONOMICS AND FINANCE | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile