Sfoglia per Rivista PHARMACOECONOMICS
Surrogacy and the valuation of ATMPs: taking our place in the evidence generation/assessment continuum
2024 Gladwell, Daniel; Ciani, Oriana; Parnaby, Adam; Palmer, Stephen
Surrogate endpoints in health technology assessment: an international review of methodological guidelines
2020 Grigore, Bogdan; Ciani, Oriana; Dams, Florian; Federici, CARLO BALDASSARRE; de Groot, Saskia; Möllenkamp, Meilin; Rabbe, Stefan; Shatrov, Kosta; Zemplenyi, Antal; Taylor, Rod S.
The cost of urinary incontinence in Italian women - A cross-sectional study
2000 Tediosi, F; Parazzini, F; Bortolotti, A; Garattini, L
The costs of pharmacological treatment for major depression: The Italian prospective multicentre observational incidence-based study
2000 Tarricone, Rosanna; Fattore, Giovanni; S., Gerzeli; G., Serra; C., Taddei; M., Percudani
The last decade of Italian pharmaceutical policy: instability or consolidation?
2008 Fattore, Giovanni; Jommi, Claudio
Validation of the underlying assumptions of the quality-adjusted life-years outcome: results from the ECHOUTCOME European project
2015 Beresniak, Ariel; Medina Lara, Antonieta; Auray, Jean Paul; De Wever, Alain; Praet, Jean Claude; Tarricone, Rosanna; Torbica, Aleksandra; Dupont, Danielle; Lamure, Michel; Duru, Gerard
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
Surrogacy and the valuation of ATMPs: taking our place in the evidence generation/assessment continuum | 1-gen-2024 | Gladwell, Daniel; Ciani, Oriana; Parnaby, Adam; Palmer, Stephen | PHARMACOECONOMICS | - |
Surrogate endpoints in health technology assessment: an international review of methodological guidelines | 1-gen-2020 | Grigore, Bogdan; Ciani, Oriana; Dams, Florian; Federici, CARLO BALDASSARRE; de Groot, Saskia; Möllenkamp, Meilin; Rabbe, Stefan; Shatrov, Kosta; Zemplenyi, Antal; Taylor, Rod S. | PHARMACOECONOMICS | - |
The cost of urinary incontinence in Italian women - A cross-sectional study | 1-gen-2000 | Tediosi, F; Parazzini, F; Bortolotti, A; Garattini, L | PHARMACOECONOMICS | - |
The costs of pharmacological treatment for major depression: The Italian prospective multicentre observational incidence-based study | 1-gen-2000 | Tarricone, Rosanna; Fattore, Giovanni; S., Gerzeli; G., Serra; C., Taddei; M., Percudani | PHARMACOECONOMICS | - |
The last decade of Italian pharmaceutical policy: instability or consolidation? | 1-gen-2008 | Fattore, Giovanni; Jommi, Claudio | PHARMACOECONOMICS | - |
Validation of the underlying assumptions of the quality-adjusted life-years outcome: results from the ECHOUTCOME European project | 1-gen-2015 | Beresniak, Ariel; Medina Lara, Antonieta; Auray, Jean Paul; De Wever, Alain; Praet, Jean Claude; Tarricone, Rosanna; Torbica, Aleksandra; Dupont, Danielle; Lamure, Michel; Duru, Gerard | PHARMACOECONOMICS | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile