Sfoglia per Autore SABAT, IRYNA
Blood donation in times of crisis: early insight into the impact of COVID‐19 on blood donors and their motivation to donate across European countries
2021 Chandler, Torsten; Neumann‐böhme, Sebastian; Sabat, Iryna; Barros, Pedro Pita; Brouwer, Werner; Exel, Job; Schreyögg, Jonas; Torbica, Aleksandra; Stargardt, Tom
Risk communication during COVID-19: a descriptive study on familiarity with, adherence to and trust in the WHO preventive measures
2021 Varghese, Nirosha Elsem; Sabat, Iryna; Neumann-Böhme, Sebastian; Schreyögg, Jonas; Stargardt, Tom; Torbica, Aleksandra; van Exel, Job; Barros, Pedro Pita; Brouwer, Werner
Psychometric evaluation of the Mental Health Quality of Life (MHQoL) instrument in seven European countries
2022 Enzing, Joost J.; van Krugten, Frédérique C. W.; Sabat, Iryna; Neumann-Bohme, Sebastian; Boer, Bert; Knies., Saskia; Brouwer, Werner B. F.; Barros, Pedro P.; van Exel, Job; Schreyogg, Jonas; Stargardt, Tom; Torbica, Aleksandra
Depression and anxiety in later COVID-19 waves across Europe: new evidence from the European COvid Survey (ECOS)
2022 Hajek, Andrè; Neumann-Bohme, Sebastian; Sabat, Iryna; Torbica, Aleksandra; Schreyogg, Jonas; Barros, Pedro Pita; Stargardt, Tom; Konig, Hans-Helmut
Health-related quality of life in seven European countries throughout the course of the COVID-19 pandemic: evidence from the European COvid Survey (ECOS)
2023 König, Hans-Helmut; Neumann-Böhme, Sebastian; Sabat, Iryna; Schreyögg, Jonas; Torbica, Aleksandra; van Exel, Job; Barros, Pedro Pita; Stargardt, Tom; Hajek, André
Vaccine hesitancy comes in waves: longitudinal evidence on willingness to vaccinate against COVID-19 from seven European countries
2023 Sabat, Iryna; Neumann-Böhme, Sebastian; Barros, Pedro Pita; Torbica, Aleksandra; van Exel, Job; Brouwer, Werner; Stargardt, Tom; Schreyögg, Jonas
Braving the waves: exploring capability well-being patterns in seven European countries during the COVID-19 pandemic
2024 Himmler, Sebastian; van Exel, Job; Brouwer, Werner; Neumann-Böhme, Sebastian; Sabat, Iryna; Schreyögg, Jonas; Stargardt, Tom; Barros, Pedro Pita; Torbica, Aleksandra
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
Blood donation in times of crisis: early insight into the impact of COVID‐19 on blood donors and their motivation to donate across European countries | 1-gen-2021 | Chandler, Torsten; Neumann‐böhme, Sebastian; Sabat, Iryna; Barros, Pedro Pita; Brouwer, Werner; Exel, Job; Schreyögg, Jonas; Torbica, Aleksandra; Stargardt, Tom | VOX SANGUINIS | - |
Risk communication during COVID-19: a descriptive study on familiarity with, adherence to and trust in the WHO preventive measures | 1-gen-2021 | Varghese, Nirosha Elsem; Sabat, Iryna; Neumann-Böhme, Sebastian; Schreyögg, Jonas; Stargardt, Tom; Torbica, Aleksandra; van Exel, Job; Barros, Pedro Pita; Brouwer, Werner | PLOS ONE | - |
Psychometric evaluation of the Mental Health Quality of Life (MHQoL) instrument in seven European countries | 1-gen-2022 | Enzing, Joost J.; van Krugten, Frédérique C. W.; Sabat, Iryna; Neumann-Bohme, Sebastian; Boer, Bert; Knies., Saskia; Brouwer, Werner B. F.; Barros, Pedro P.; van Exel, Job; Schreyogg, Jonas; Stargardt, Tom; Torbica, Aleksandra | HEALTH AND QUALITY OF LIFE OUTCOMES | - |
Depression and anxiety in later COVID-19 waves across Europe: new evidence from the European COvid Survey (ECOS) | 1-gen-2022 | Hajek, Andrè; Neumann-Bohme, Sebastian; Sabat, Iryna; Torbica, Aleksandra; Schreyogg, Jonas; Barros, Pedro Pita; Stargardt, Tom; Konig, Hans-Helmut | PSYCHIATRY RESEARCH | - |
Health-related quality of life in seven European countries throughout the course of the COVID-19 pandemic: evidence from the European COvid Survey (ECOS) | 1-gen-2023 | König, Hans-Helmut; Neumann-Böhme, Sebastian; Sabat, Iryna; Schreyögg, Jonas; Torbica, Aleksandra; van Exel, Job; Barros, Pedro Pita; Stargardt, Tom; Hajek, André | QUALITY OF LIFE RESEARCH | - |
Vaccine hesitancy comes in waves: longitudinal evidence on willingness to vaccinate against COVID-19 from seven European countries | 1-gen-2023 | Sabat, Iryna; Neumann-Böhme, Sebastian; Barros, Pedro Pita; Torbica, Aleksandra; van Exel, Job; Brouwer, Werner; Stargardt, Tom; Schreyögg, Jonas | VACCINE | - |
Braving the waves: exploring capability well-being patterns in seven European countries during the COVID-19 pandemic | 1-gen-2024 | Himmler, Sebastian; van Exel, Job; Brouwer, Werner; Neumann-Böhme, Sebastian; Sabat, Iryna; Schreyögg, Jonas; Stargardt, Tom; Barros, Pedro Pita; Torbica, Aleksandra | THE EUROPEAN JOURNAL OF HEALTH ECONOMICS | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile