Sfoglia per Rivista NATURE CLIMATE CHANGE
Climate change experiences raise environmental concerns and promote Green voting
2022 Hoffmann, Roman; Muttarak, Raya; Peisker, Jonas; Stanig, Piero
COP21 climate negotiators' responses to climate model forecasts
2017 Bosetti, Valentina; Weber, Elke; Berger, Loïc; Budescu, David V.; Liu, Ning; Tavoni, Massimo
Cost and attainability of meeting stringent climate targets without overshoot
2021 Riahi, Keywan; Bertram, Christoph; Huppmann, Daniel; Rogelj, Joeri; Bosetti, Valentina; Cabardos, Anique-Marie; Deppermann, Andre; Drouet, Laurent; Frank, Stefan; Fricko, Oliver; Fujimori, Shinichiro; Harmsen, Mathijs; Hasegawa, Tomoko; Krey, Volker; Luderer, Gunnar; Paroussos, Leonidas; Schaeffer, Roberto; Weitzel, Matthias; van der Zwaan, Bob; Vrontisi, Zoi; Dalla Longa, Francesco; Despres, Jacques; Fosse, Florian; Fragkiadakis, Kostas; Gusti, Mykola; Humpenoeder, Florian; Keramidas, Kimon; Kishimoto, Paul; Kriegler, Elmar; Meinshausen, Malte; Nogueira, Larissa P.; Oshiro, Ken; Popp, Alexander; Rochedo, Pedro R. R.; Uenlue, Gamze; van Ruijven, Bas; Takakura, Junya; Tavoni, Massimo; van Vuuren, Detlef; Zakeri, Behnam
The cost of mitigation revisited
2021 Koberle, Alexandre C.; Vandyck, Toon; Guivarch, Celine; Macaluso, Nick; Bosetti, Valentina; Gambhir, Ajay; Tavoni, Massimo; Rogelj, Joeri
Exposure to international trade lowers green voting and worsens environmental attitudes
2023 Bez, Charlotte; Bosetti, Valentina; Colantone, Italo; Zanardi, Maurizio
Improving poverty and inequality modelling in climate research
2017 Rao, Narasimha D.; van Ruijven, Bas J.; Riahi, Keywan; Bosetti, Valentina
Net zero-emission pathways reduce the physical and economic risks of climate change
2021 Drouet, Laurent; Bosetti, Valentina; Padoan, Simone A.; Aleluia Reis, Lara; Bertram, Christoph; Dalla Longa, Francesco; Despr('(e))s, Jacques; Emmerling, Johannes; Fosse, Florian; Fragkiadakis, Kostas; Frank, Stefan; Fricko, Oliver; Fujimori, Shinichiro; Harmsen, Mathijs; Krey, Volker; Oshiro, Ken; Nogueira, Larissa P.; Paroussos, Leonidas; Piontek, Franziska; Riahi, Keywan; Rochedo, Pedro R. R.; Schaeffer, Roberto; Takakura, Jun'Ya; van der Wijst, Kaj-Ivar; van der Zwaan, Bob; van Vuuren, Detlef; Vrontisi, Zoi; Weitzel, Matthias; Zakeri, Behnam; Tavoni, Massimo
Priority for the worse-off and the social cost of carbon
2017 Adler, Matthew; Anthoff, David; Bosetti, Valentina; Garner, Greg; Keller, Klaus; Treich, Nicolas
The public costs of climate-induced financial instability
2019 Lamperti, Francesco; Bosetti, Valentina; Roventini, Andrea; Tavoni, Massimo
Selection of climate policies under the uncertainties in IPCC AR5
2015 Drouet, Laurent; Bosetti, Valentina; Tavoni, Massimo
Sensitivity of projected long-term CO2 emissions across the shared socio-economic pathways
2017 Marangoni, Giacomo; Tavoni, Massimo; Bosetti, Valentina; Borgonovo, Emanuele; Capros, Pantelis; Fricko, Oliver; Gernaat, David E. H. J.; Guivarch, Celine; Havlik, Petr; Huppmann, Daniel; Johnson, Nils; Karkatsoulis, Panagiotis; Keppo, Ilkka; Krey, Volker; Ó. Broin, Eoin; Price, James; Van Vuuren, Detlef P.
Titolo | Data di pubblicazione | Autore(i) | Rivista | Editore |
---|---|---|---|---|
Climate change experiences raise environmental concerns and promote Green voting | 1-gen-2022 | Hoffmann, Roman; Muttarak, Raya; Peisker, Jonas; Stanig, Piero | NATURE CLIMATE CHANGE | - |
COP21 climate negotiators' responses to climate model forecasts | 1-gen-2017 | Bosetti, Valentina; Weber, Elke; Berger, Loïc; Budescu, David V.; Liu, Ning; Tavoni, Massimo | NATURE CLIMATE CHANGE | - |
Cost and attainability of meeting stringent climate targets without overshoot | 1-gen-2021 | Riahi, Keywan; Bertram, Christoph; Huppmann, Daniel; Rogelj, Joeri; Bosetti, Valentina; Cabardos, Anique-Marie; Deppermann, Andre; Drouet, Laurent; Frank, Stefan; Fricko, Oliver; Fujimori, Shinichiro; Harmsen, Mathijs; Hasegawa, Tomoko; Krey, Volker; Luderer, Gunnar; Paroussos, Leonidas; Schaeffer, Roberto; Weitzel, Matthias; van der Zwaan, Bob; Vrontisi, Zoi; Dalla Longa, Francesco; Despres, Jacques; Fosse, Florian; Fragkiadakis, Kostas; Gusti, Mykola; Humpenoeder, Florian; Keramidas, Kimon; Kishimoto, Paul; Kriegler, Elmar; Meinshausen, Malte; Nogueira, Larissa P.; Oshiro, Ken; Popp, Alexander; Rochedo, Pedro R. R.; Uenlue, Gamze; van Ruijven, Bas; Takakura, Junya; Tavoni, Massimo; van Vuuren, Detlef; Zakeri, Behnam | NATURE CLIMATE CHANGE | - |
The cost of mitigation revisited | 1-gen-2021 | Koberle, Alexandre C.; Vandyck, Toon; Guivarch, Celine; Macaluso, Nick; Bosetti, Valentina; Gambhir, Ajay; Tavoni, Massimo; Rogelj, Joeri | NATURE CLIMATE CHANGE | - |
Exposure to international trade lowers green voting and worsens environmental attitudes | 1-gen-2023 | Bez, Charlotte; Bosetti, Valentina; Colantone, Italo; Zanardi, Maurizio | NATURE CLIMATE CHANGE | - |
Improving poverty and inequality modelling in climate research | 1-gen-2017 | Rao, Narasimha D.; van Ruijven, Bas J.; Riahi, Keywan; Bosetti, Valentina | NATURE CLIMATE CHANGE | - |
Net zero-emission pathways reduce the physical and economic risks of climate change | 1-gen-2021 | Drouet, Laurent; Bosetti, Valentina; Padoan, Simone A.; Aleluia Reis, Lara; Bertram, Christoph; Dalla Longa, Francesco; Despr('(e))s, Jacques; Emmerling, Johannes; Fosse, Florian; Fragkiadakis, Kostas; Frank, Stefan; Fricko, Oliver; Fujimori, Shinichiro; Harmsen, Mathijs; Krey, Volker; Oshiro, Ken; Nogueira, Larissa P.; Paroussos, Leonidas; Piontek, Franziska; Riahi, Keywan; Rochedo, Pedro R. R.; Schaeffer, Roberto; Takakura, Jun'Ya; van der Wijst, Kaj-Ivar; van der Zwaan, Bob; van Vuuren, Detlef; Vrontisi, Zoi; Weitzel, Matthias; Zakeri, Behnam; Tavoni, Massimo | NATURE CLIMATE CHANGE | - |
Priority for the worse-off and the social cost of carbon | 1-gen-2017 | Adler, Matthew; Anthoff, David; Bosetti, Valentina; Garner, Greg; Keller, Klaus; Treich, Nicolas | NATURE CLIMATE CHANGE | - |
The public costs of climate-induced financial instability | 1-gen-2019 | Lamperti, Francesco; Bosetti, Valentina; Roventini, Andrea; Tavoni, Massimo | NATURE CLIMATE CHANGE | - |
Selection of climate policies under the uncertainties in IPCC AR5 | 1-gen-2015 | Drouet, Laurent; Bosetti, Valentina; Tavoni, Massimo | NATURE CLIMATE CHANGE | - |
Sensitivity of projected long-term CO2 emissions across the shared socio-economic pathways | 1-gen-2017 | Marangoni, Giacomo; Tavoni, Massimo; Bosetti, Valentina; Borgonovo, Emanuele; Capros, Pantelis; Fricko, Oliver; Gernaat, David E. H. J.; Guivarch, Celine; Havlik, Petr; Huppmann, Daniel; Johnson, Nils; Karkatsoulis, Panagiotis; Keppo, Ilkka; Krey, Volker; Ó. Broin, Eoin; Price, James; Van Vuuren, Detlef P. | NATURE CLIMATE CHANGE | - |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile